| Matches |
Match Details
Wednesday 1st May, 2019 | |||||
East Riding Senior Cup Final | |||||
Hull City Hull CityBilly Chadwick 63 |
1-3 Att: 321 HT: 0-2 |
Bridlington Town Bridlington TownJoe McFadyen 5 Christopher Jenkinson 45, 74 |
|||
(at Roy West Centre, Hull) |
Hull City starting line-up | ||||
1 | Harvey Cartwright |
|
||
2 | Andy Smith | |||
3 | Matty Jacob | |||
4 | Jacob Greaves | |||
5 | Lewis Ritson | |||
6 | Josh Thacker | |||
7 | Tyler Hamilton | |||
8 | Harry Wood | ![]() |
||
9 | Billy Chadwick | ![]() |
||
10 | Elliot Holmes | |||
11 | Ahmed Salam | |||
Substitutes | ||||
12 | Harrison Foulkes |
|
||
14 | Callum Smith | |||
15 | Jay Rouse | |||
16 | Tom Powell | |||
17 | Josh Hesson |
Bridlington Town starting line-up | ||||
1 | Thomas Jackson | |||
2 | Benn Lewis | |||
3 | Jack Bulless | |||
4 | Timothy Taylor | |||
5 | Christopher Jenkinson | ![]() |
||
6 | Fraser Papprill | |||
7 | Lewis Dennison | ![]() |
||
8 | Andrew Norfolk | |||
9 | Jake Day |
|
||
10 | Joe McFadyen | ![]() |
|
|
11 | Brett Agnew |
|
||
Substitutes | ||||
12 | Matthew Broadley | |||
14 | Michael Thompson | |||
15 | Chris Adams |
|
||
16 | Nathan Modest |
|
||
17 | Mark Hutchinson |
|
Results
Hull City 1-3 Bridlington Town
(at Roy West Centre, Hull)