| Matches |
Match Details
Wednesday 16th October, 2019 | |||||
Sheffield & Hallamshire Senior Cup Second Round | |||||
Worksop Town Worksop TownCraig Mitchell 16 Lynton Karkach 43 |
2-1 Att: 197 HT: 2-0 |
Athersley Recreation Athersley RecreationPedro Filipe Seviha 77 |
Worksop Town starting line-up | ||||
1 | Zac Walker | ![]() |
||
2 | Sam Jones | |||
3 | Max Pemberton | |||
4 | Jack Morton | |||
5 | Deegan Atherton | |||
6 | Steven Wankiewicz | |||
7 | Alistair Haydock | |||
8 | Harry Holland | ![]() |
||
9 | Matthew Templeton |
|
||
10 | Craig Mitchell | ![]() |
||
11 | Lynton Karkach | ![]() |
||
Substitutes | ||||
12 | Connor Brunt |
|
||
14 | James Kay | |||
15 | David Reay | |||
16 | Jack Brownell | |||
17 | Niall Smith |
Athersley Recreation starting line-up | ||||
1 | Tom Lunn | |||
2 | Jack Briscoe |
|
||
3 | Joshua Berry | |||
4 | Kane Sanderson | |||
5 | Ryan Clements | |||
6 | McCauley Shillito | |||
7 | Jamie Moxon | ![]() |
||
8 | George Bland | ![]() |
||
9 | Shane Kelsey |
|
||
10 | Jack Ripley | |||
11 | Aiden Salmons | |||
Substitutes | ||||
12 | Thomas Guest |
|
||
14 | Pedro Filipe Seviha | ![]() |
|
|
15 | Bradley Hutchinson | |||
Results
Sheffield & Hallamshire Senior Cup Second Round
Worksop Town 2-1 Athersley Recreation
Worsbrough Bridge Athletic 4-4 Dodworth Miners Welfare
(Worsbrough Bridge Athletic win 4-3 on penalties)