| Matches |
Match Details
| Tuesday 19th September, 2023 | |||||
| NCEL League Cup First Round | |||||
| Ollerton Town Ollerton Town |
0-6 Att: 45 HT: 0-3 |
Wombwell Town Wombwell TownRikki Paylor 6 Gadhafi Kiwanuka 10 Freddie Russell 26 Matthew Thornton 53 Kane Reece 56 Brodie Cooper 58 |
|||
| Ollerton Town starting line-up | ||||
| 1 | Charlie Clayton | |||
| 2 | Sam Roebuck | |||
| 3 | Sam Cullingworth | |||
| 4 | Harley Williams-Brown | |||
| 5 | Ethan Hargreaves | |||
| 6 | Alex Gibbins | |||
| 7 | Ivo Radzivilovics | |||
| 8 | Conner Eyes | |||
| 9 | Joshua Brentnall | |||
| 10 | Jack Appleton | |||
| 11 | Caleb Palmer | |||
| Substitutes | ||||
| 12 | Ewan Birch | |||
| 14 | Ben Southwell | |||
| 15 | Callum Clarke | |||
| 16 | Tawonga Mungate | |||
| 17 | Thomas Chambers | |||
| Wombwell Town starting line-up | ||||
| 1 | Jonathan Davis | |||
| 2 | Owen Sykes | |||
| 3 | Freddie Russell | 1 |
||
| 4 | Harley Wilson | |||
| 5 | Rikki Paylor | 1 |
||
| 8 | Brodie Cooper | 1 |
||
| 9 | Kane Reece | 1 |
||
| 10 | Gadhafi Kiwanuka | 1 |
||
| 12 | Jordan Good | |||
| 14 | Matthew Thornton | 1 |
||
| 17 | James Copley | |||
| Substitutes | ||||
| 6 | Callum Walton | |||
| 7 | Luke Micklethwaite | |||
| 11 | Gareth McDermott | |||
| 15 | Jason Paling | |||
| 16 | Owen Birks | |||
Results
Dronfield Town 3-1 Clay Cross Town
Glasshoughton Welfare 0-3 Parkgate
Horbury Town 1-1 Shirebrook Town
(Shirebrook Town win 5-4 on penalties)
Nostell Miners Welfare 0-0 Harrogate Railway Athletic
(Harrogate Railway Athletic win 4-3 on penalties)
Ollerton Town 0-6 Wombwell Town