| Matches |
Match Details
| Tuesday 19th September, 2023 | |||||
| NCEL League Cup First Round | |||||
| Wakefield AFC Wakefield AFCSebastian Losa 54 |
1-3 Att: 239 HT: 0-0 |
Beverley Town Beverley TownGrant Tait 64 Benjamin Hinchliffe 71, 90 |
|||
| Wakefield AFC starting line-up | ||||
| 1 | Callum Gladding | |||
| 2 | Edward Busfield | |||
| 3 | Jack McGahan | |||
| 4 | Jaydan Sandhu | |||
| 5 | Cory Woodward | |||
| 6 | Nathan Hawkhead | |||
| 7 | Kieran Ceesay | |||
| 9 | Ashley Flynn | |||
| 15 | Cameron Barnett | |||
| 16 | Sebastian Losa | 1 |
||
| 19 | Robbie Miller | |||
| Substitutes | ||||
| 8 | Daniel Youel | |||
| 10 | Billy Mole | |||
| 11 | Mason Rubie | |||
| 12 | Callum Charlton | |||
| 13 | Henry Kendrick | |||
| Beverley Town starting line-up | ||||
| 1 | Tom Nicholson | |||
| 2 | Kai Larkin | |||
| 3 | Lawrence Heward | |||
| 4 | Harry Griffin | |||
| 5 | Matthew Plumber | |||
| 6 | James Piercy | |||
| 7 | Grant Tait | 1 |
||
| 8 | Conner Harman | |||
| 9 | Benjamin Hinchliffe | 2 |
||
| 10 | Joe McFadyen | |||
| 11 | Luka Suluburic | |||
| Substitutes | ||||
| 12 | Nathan Ofori | |||
| 14 | Oliver Baldwin | |||
| 15 | Luke Sellers | |||
| 20 | Philip Dobson | |||
Results
Dronfield Town 3-1 Clay Cross Town
Glasshoughton Welfare 0-3 Parkgate
Horbury Town 1-1 Shirebrook Town
(Shirebrook Town win 5-4 on penalties)
Nostell Miners Welfare 0-0 Harrogate Railway Athletic
(Harrogate Railway Athletic win 4-3 on penalties)
Ollerton Town 0-6 Wombwell Town