| Matches |
Match Details
| Tuesday 3rd October, 2023 | |||||
| NCEL Division One | |||||
| Armthorpe Welfare Armthorpe WelfareJack Varley 38 |
1-2 Att: 88 HT: 1-0 |
Clay Cross Town Clay Cross TownWilliam Whitehead 51, 70 |
|||
| Armthorpe Welfare starting line-up | ||||
| 1 | Billy Hicks | |||
| 2 | Shadrach Onwubiko | |||
| 3 | Harley McCormack | |||
| 4 | Charlie Clamp | |||
| 7 | Aiden Tomes | |||
| 8 | Matthew Flanagan |
|
||
| 9 | Charlie Clegg |
|
||
| 10 | Jack Varley | 1 |
||
| 11 | Jack McKay | |||
| 19 | Zach Cooper |
|
||
| 20 | Corey Glaves | ![]() |
||
| Substitutes | ||||
| 5 | James Baxendale | |||
| 6 | Brett Lucas |
|
||
| 12 | Alfie Williams | |||
| 14 | Scott Dixon |
|
||
| 15 | Max Hatton |
|
||
| Clay Cross Town starting line-up | ||||
| 1 | Ryan Hopkins | |||
| 2 | Mitchell Nullins | |||
| 3 | Liam Riley | |||
| 4 | Trent Jules | |||
| 5 | Jordan Lennon | |||
| 7 | Billy Brooks | |||
| 8 | Lewis Price | |||
| 9 | Cameron Pinnick | |||
| 10 | Samuel Devereux | |||
| 11 | William Whitehead | 2 |
|
|
| 19 | Kurtis Morley |
|
||
| Substitutes | ||||
| 12 | Joseph Wilson |
|
||
| 14 | Cameron Evans | |||
| 15 | Joshua Jackson |
|
||
| 16 | Ashley Radmore | |||
| 20 | Jake Johnson | |||
Results
Armthorpe Welfare 1-2 Clay Cross Town
Beverley Town 2-1 Worsbrough Bridge Athletic
Harrogate Railway Athletic 4-2 Glasshoughton Welfare
Nostell Miners Welfare 0-3 Shirebrook Town
Parkgate 1-3 Louth Town
Wakefield AFC 1-1 Athersley Recreation
Table