| Matches |
Match Details
| Wednesday 18th October, 2023 | |||||
| NCEL Division One | |||||
| Worsbrough Bridge Athletic Worsbrough Bridge AthleticMichael Jepps 9 Elliot Wilson 51 |
2-0 Att: 117 HT: 1-0 |
Harrogate Railway Athletic Harrogate Railway |
|||
| Worsbrough Bridge Athletic starting line-up | ||||
| 1 | Brett Souter | |||
| 2 | Juninho Blake | |||
| 3 | Christopher Simpkins | |||
| 4 | Thomas Cadzow | |||
| 5 | Elliot Wilson | 1 |
||
| 6 | Jack Cawthorn | |||
| 7 | Harley Holt | |||
| 8 | Connor Glavin | |||
| 9 | Michael Jepps | 1 |
||
| 10 | Taylor Nicholson | |||
| 11 | Alex Hutchinson | |||
| Substitutes | ||||
| 12 | Andrew Horbury | |||
| 14 | Lewis O'Connor | |||
| 15 | Owen Cooke | |||
| 16 | Freddie Russell | |||
| 17 | Luke Danville | |||
| Harrogate Railway Athletic starting line-up | ||||
| 1 | Jonathan Dash | |||
| 2 | Prince Attakorah | |||
| 3 | Owen Dunkley | |||
| 4 | Lewis Pye | |||
| 5 | James Lockwood | |||
| 6 | Daniel Mutch | |||
| 7 | Luca Bolino | |||
| 8 | Hakkinen Anani | |||
| 9 | Alex Clark | |||
| 10 | Daniel Hickey | |||
| 11 | Nathan Merchant | |||
| Substitutes | ||||
| 12 | Henry Gardner | |||
| 14 | Sam Clothier | |||
| 15 | Fin Darvill | |||
| 16 | Harry Bandeira | |||
| 17 | Joshua Knowles | |||
Results
Worsbrough Bridge Athletic 2-0 Harrogate Railway Athletic
Table