| Matches |
Match Details
| Thursday 18th April, 2024 | |||||
| NCEL Division One | |||||
| Ollerton Town Ollerton TownMalachi-Ethan Bailey 77 |
1-7 Att: 100 HT: 0-5 |
Brigg Town Brigg TownBen Vasquez 16, 39 Luke Mascall 20, 40 Finley O'Sullivan 45 Scott Hutchinson 46 Stephen McCarron 53 |
|||
| (at Brigg Town FC) | |||||
| Ollerton Town starting line-up | ||||
| 1 | Clifford Jackson | |||
| 2 | Sam Cullingworth | |||
| 3 | Tatfanny Chintago Medes | |||
| 4 | Rhyonne Mighton | |||
| 5 | Tom Sowden | |||
| 6 | Charlie Stevenson | |||
| 7 | Ras Diamond Jr | |||
| 8 | Callum Spencer | |||
| 9 | Malachi-Ethan Bailey | 1 |
||
| 10 | Joshua Brentnall | |||
| 11 | Jaymol Grant | |||
| Substitutes | ||||
| 12 | Girera Mare | |||
| 14 | Tawonga Mungate | |||
| 15 | Juan Zamora | |||
| Brigg Town starting line-up | ||||
| 1 | Lewis Hill | |||
| 2 | James Petronzio | |||
| 3 | Robbie Start | |||
| 4 | Martin Pembleton | |||
| 5 | Finley O'Sullivan | 1 |
||
| 6 | Stephen McCarron | 1 |
||
| 7 | Bradley Ronis | |||
| 8 | Ben Vasquez | 2 |
||
| 9 | Luke Mascall | 2 |
||
| 10 | Scott Hutchinson | 1 |
||
| 11 | Jack Boswell | |||
| Substitutes | ||||
| 14 | Oliver Fisher | |||
| 15 | Harry Griffin | |||
| 16 | Dean McCarthy | |||
| 17 | Brett Agnew | |||
Results
Harrogate Railway Athletic 0-2 Parkgate
Ollerton Town 1-7 Brigg Town
(at Brigg Town FC)
Table