| Matches | Tuesday 8th August, 2006
Matches on
Tuesday 8th August, 2006 | |||||
Friendlies | |||||
Eccleshill United Eccleshill UnitedJames Hanson 14 Andy Howland 44 Scott Broughton 56, 80 Gary Birchall 70 Benjamin Hardy 72 |
6-3 HT: 2-3 |
Silsden SilsdenStuart Waite 7og Jamie Longley 23, 31 |
|||
Friar Lane & Epworth Friar Lane & EpworthClive Gibbons 74 |
1-1 HT: 0-0 |
Arnold Town Arnold TownKevin Mabon 79 |
|||
Glapwell Glapwell |
0-3 HT: 0-1 |
Worksop Town Worksop TownTony Crane 26 Steve Owens 50 Blake Norton 75 |
|||
Glasshoughton Welfare Glasshoughton Welf |
1-2 | Ossett Town Ossett Town |
|||
Hallam HallamDavid Knaggs 6 Lee Winfindale 47 Gavin Hunter 50 Billy Rowley 76pen |
4-2 | Sheffield United Sheffield Utd |
|||
Liversedge LiversedgeDanny Lowe 11pen, 56 Richard Marshall 64, 87 Craig Farrand 78 |
5-3 Att: 47 HT: 1-2 |
AFC Emley AFC EmleyLee Maturine 16 Tim Clarke 44pen, 90 |
|||
Selby Town Selby TownDean Lackie 73 |
1-1 HT: 0-0 |
Goole AFC Goole AFCChris Tate 60 |
|||
(Goole won 4-3 on penalties) | |||||
Staveley Miners Welfare Staveley Miners Welfare |
0-7 HT: 0-3 |
Sheffield SheffieldDarryl Winter 17 James Tevendale 27, 53 Gary Townsend 31 Gavin Smith 54, 60 Pete Smith 61 |
Tables
NCEL Premier Division | P | Pts | +/- | ||
1 | Armthorpe Welfare | 0 | 0 | 0 | |
2 | Arnold Town | 0 | 0 | 0 | |
3 | Brodsworth Welfare | 0 | 0 | 0 | |
4 | Carlton Town | 0 | 0 | 0 | |
5 | Eccleshill United | 0 | 0 | 0 | |
6 | Garforth Town | 0 | 0 | 0 | |
7 | Glapwell | 0 | 0 | 0 | |
8 | Glasshoughton Welfare | 0 | 0 | 0 | |
9 | Hallam | 0 | 0 | 0 | |
10 | Liversedge | 0 | 0 | 0 | |
11 | Long Eaton United | 0 | 0 | 0 | |
12 | Maltby Main | 0 | 0 | 0 | |
13 | Mickleover Sports | 0 | 0 | 0 | |
14 | Pickering Town | 0 | 0 | 0 | |
15 | Retford United | 0 | 0 | 0 | |
16 | Selby Town | 0 | 0 | 0 | |
17 | Sheffield | 0 | 0 | 0 | |
18 | Shirebrook Town | 0 | 0 | 0 | |
19 | Sutton Town | 0 | 0 | 0 | |
20 | Thackley | 0 | 0 | 0 | |
NCEL Division One | P | Pts | +/- | ||
1 | AFC Emley | 0 | 0 | 0 | |
2 | Borrowash Victoria | 0 | 0 | 0 | |
3 | Dinnington Town | 0 | 0 | 0 | |
4 | Gedling Town | 0 | 0 | 0 | |
5 | Hall Road Rangers | 0 | 0 | 0 | |
6 | Lincoln Moorlands | 0 | 0 | 0 | |
7 | Nostell Miners Welfare | 0 | 0 | 0 | |
8 | Parkgate | 0 | 0 | 0 | |
9 | Pontefract Collieries | 0 | 0 | 0 | |
10 | Rossington Main | 0 | 0 | 0 | |
11 | South Normanton Athletic | 0 | 0 | 0 | |
12 | Staveley Miners Welfare | 0 | 0 | 0 | |
13 | Tadcaster Albion | 0 | 0 | 0 | |
14 | Teversal | 0 | 0 | 0 | |
15 | Winterton Rangers | 0 | 0 | 0 | |
16 | Worsbrough Bridge Athletic | 0 | 0 | 0 | |
17 | Yorkshire Amateur | 0 | 0 | 0 | |
as at Tuesday 8th August, 2006 |