| Matches |
Match Details
Saturday 7th September, 2019 | |||||
FA Cup First Round Qualifying | |||||
Barwell BarwellDom Brown-Hill 21 Tolani Omotola 30 Tristan Dunkley 81 Henry Eze 89 |
4-1 Att: 149 HT: 2-0 |
AFC Mansfield AFC MansfieldRoss Duggan 60pen |
Barwell starting line-up | ||||
Substitutes | ||||
AFC Mansfield starting line-up | ||||
1 | Hugo Warhurst | |||
2 | Cameron Hough | |||
3 | Richard Williams |
|
||
4 | Jamie McGuire | |||
5 | Brett Lucas |
|
||
6 | Jack Hague | |||
7 | Jordan Annable |
|
||
8 | Philip Buxton | |||
9 | Ross Duggan | ![]() |
||
10 | Luke Walker | |||
11 | Brandon Webster | |||
Substitutes | ||||
12 | Jack Warwick |
|
||
14 | Connor McMillan |
|
||
15 | David Corder |
|
||
16 | Ellis Wright | |||
17 | Mohamed Jumma | |||
18 | Nicky Darker | |||
19 | John Stancliffe |
Results
Barwell 4-1 AFC Mansfield
Chasetown 1-0 Staveley Miners Welfare
Liversedge 0-2 Stockton Town
Maltby Main 1-5 Ramsbottom United