| Matches |
Match Details
Saturday 12th October, 2019 | |||||
FA Vase First Round | |||||
AFC Mansfield AFC MansfieldRoss Duggan 84, 120 |
2-1 (aet) Att: 84 HT: 0-0 90: 1-1 |
Hanley Town Hanley TownMartin Stanyer 71 |
AFC Mansfield starting line-up | ||||
1 | Dylan Parkin | |||
2 | Jordan Annable | |||
3 | Nicky Darker | |||
4 | Jamie McGuire | |||
5 | Brett Lucas | |||
6 | Cameron Hough | |||
7 | Jack Warner |
|
||
8 | Philip Buxton |
|
||
9 | Ross Duggan | ![]() |
||
10 | Luke Walker | |||
11 | Thomas Slone |
|
||
Substitutes | ||||
12 | Jack Hague | |||
13 | Hugo Warhurst | |||
14 | David Corder |
|
||
15 | Jack Warwick |
|
||
16 | Ben Potter |
|
||
17 | Connor McMillan | |||
18 | Brandon Webster |
Hanley Town starting line-up | ||||
Substitutes | ||||
Results
AFC Mansfield 2-1 Hanley Town (AET)
Bottesford Town 4-2 West Allotment Celtic (AET)
Grimsby Borough 4-0 Hemsworth Miners Welfare
Knaresborough Town 2-3 Stockton Town (AET)
Maine Road 4-2 Glasshoughton Welfare (AET)
Nostell Miners Welfare 0-2 Wythenshawe Town
Penistone Church 1-2 Bridlington Town
Seaham Red Star 1-3 Yorkshire Amateur
Selby Town 5-1 Cheadle Town
Winterton Rangers 2-5 Consett