| Matches | Saturday 12th July, 2025
Matches on
| Saturday 12th July, 2025 | 
| Friendlies | 
![]()  | 
				Armthorpe Welfare Armthorpe WelfareBayley Lowe 9 Alfie Charlotte 30 Unknown 65  | 
				3-1 HT: 2-0  | 
				Great Britain Deaf Football Great Britain Deaf FootballUnknown 75  | 
				![]()  | 
			|
| (at De Lacy Academy) | |||||
![]()  | 
				Barton Town Barton Town  | 
				0-3 Att: 218 HT: 0-0  | 
				Bridlington Town Bridlington TownJake Day 50 Tom Allen 56 Casey Stewart 57  | 
				![]()  | 
			|
| (James Hitchcock Memorial Trophy) | |||||
![]()  | 
				Bottesford Town Bottesford TownAristides Cunha 44pen  | 
				1-3 Att: 179 HT: 1-3  | 
				Gainsborough Trinity Gainsborough TrinityFrank Mulhern 3, 5 Jonny Margetts 45  | 
				![]()  | 
			|
![]()  | 
				Brighouse Town Brighouse TownUnknown 45  | 
				1-1 HT: 1-0  | 
				Brigg Town Brigg TownDayle Hutson 47  | 
				![]()  | 
			|
![]()  | 
				Eccleshill United Eccleshill United  | 
				1-1 | Leeds UFCA Leeds UFCA  | 
				![]()  | 
			|
![]()  | 
				Glasshoughton Welfare Glasshoughton Welf  | 
				0-5 HT: 0-2  | 
				Pontefract Collieries Pontefract CollieriesOliver Metcalfe 10 Joe Lumsden 37 Jack Boyle 65pen Frankie Sinfield 77 Bailey Thompson 83  | 
				![]()  | 
			|
| (Bill Cook Trophy) | |||||
![]()  | 
				Golcar United Golcar UnitedTrialist A 37  | 
				1-1 Att: 206 HT: 1-0  | 
				Guiseley GuiseleyTrialist C 72  | 
				![]()  | 
			|
![]()  | 
				Grimsby Borough Grimsby BoroughSam Topliss 10pen Charlie Burden-Whittleton 45 Dayle Southwell 63  | 
				3-2 Att: 110 HT: 2-1  | 
				Frickley Athletic Frickley AthleticThomas Alngohuro 30 Trialist 57  | 
				![]()  | 
			|
![]()  | 
				Handsworth HandsworthOwen Haigh 65  | 
				1-2 Att: 163 HT: 0-0  | 
				Retford United Retford UnitedJack Warner 70 Lewis Chambers 74  | 
				![]()  | 
			|
![]()  | 
				Harworth Colliery Harworth CollieryBilly Stafford 64pen  | 
				1-2 HT: 0-2  | 
				Athersley Recreation Athersley RecNathan Perks 2 Unknown 31  | 
				![]()  | 
			|
![]()  | 
				Knaresborough Town Knaresborough TnJack Dyche 61  | 
				1-4 Att: 111 HT: 0-3  | 
				Blyth Town Blyth TownSam Fishman 31, 45 Lucas Cooper 34 Michael Johnstone 65  | 
				![]()  | 
			|
![]()  | 
				Liversedge Liversedge  | 
				0-1 Att: 189 HT: 0-0  | 
				Emley AFC Emley AFCJoe Stacey 76  | 
				![]()  | 
			|
![]()  | 
				Louth Town Louth TownReece Southwood 36 Oscar Davey 47 Harris Dunn 90  | 
				3-2 HT: 1-1  | 
				Sleaford Town Sleaford TnUnknown 45pen, 62  | 
				![]()  | 
			|
![]()  | 
				Maltby Main Maltby MainHarry Middleton 18pen Mohammed Ibrahim 40  | 
				2-2 Att: 91 HT: 2-0  | 
				Sheffield SheffieldBrandon Webster 79 Joe West 83pen  | 
				![]()  | 
			|
| (at Queens United FC) | |||||
![]()  | 
				Parkgate Parkgate  | 
				0-5 Att: 126 HT: 0-2  | 
				Dearne & District Dearne & DistrictSam Eckhardt 5og Adam Baskerville 20 Cian Guest 58 Jake Phillis 59 Taylor Nicholson 85  | 
				![]()  |