| Clubs | Eccleshill United

ClubMatchesStatisticsNews

Founded: 1948

Years in NCEL: 1985-

Nickname: Eagles

Status: West Riding FA

Home Colours: All Blue

Alternate Colours: Pink/Black/Pink

Sponsors: Servo Group

Midweek Matchday: Wednesday

Links

Personnel

Manager:
Des Hazel
Assistant Manager:
Ces Podd
Roger Eli
Liam McNicol
Physio:
Thomas Cokewright

Chairman:
Charlie Wysocki
Secretary:
Ryan O'Neill
Match Secretary:
Charlie Wysocki
Programme Editor:
Shaun Harrison

Programme Cover

If you spot any errors or missing details, please email us.

Ground Details

Cougar Park
Hard Ings Road, Keighley, BD21 3RF
General Ground Directions:
Head south-east on M606. Exit towards Dewsbury A638. At Chain Bar Roundabout, exit onto M606 slip road to Bradford/Euroway Est/Leeds Bradford Arpt. At J3, A6177 exit to Ring Road (West). At Staithgate Roundabout, 4th exit onto Rooley Ln/A6177. At roundabout, 2nd exit to stay on Rooley Ln/A6177. At roundabout, 1st exit onto Wakefield Rd. Merge onto Wakefield Rd/A650 via the slip road to City Centre/Keighley. At roundabout, 2nd exit to stay on Wakefield Rd/A650. Keep right to stay on Wakefield Rd/A650. Continue to follow A650. Continue onto Canal Rd/A6037. Keep left to stay on Canal Rd/A6037. Left onto Otley Rd/A6038. Right onto Bradford Rd/A650. At roundabout, 2nd exit onto Sir Fred Hoyle Wy/A650. At roundabout, 1st exit onto Airevalley Rd/A650. At roundabout, 2nd exit to stay on Airevalley Rd/A650. At roundabout, 2nd exit onto Hard Ings Rd/A650. At roundabout, 3rd exit to stay on Hard Ings Rd/A650. Turn left. Destination will be on left.

Public Transport:
tbc
Public transport directions courtesy of Andy Edwards. Click here for more details.

Pitch Surface: Grass
Admission Price: Adults: £6, Concessions: £3, Under 16s: Free. Dogs allowed on a lead.
Capacity: 2225, Cover: 415, Seats: 225
Clubhouse: Open normal licensing hours. Bar, lounge, games room, hot and cold snacks.
Club Shop: No.

Club History

League History:
Bradford Amateur League, West Riding County Amateur League, NCEL: 1985-.
Honours:
West Riding County Cup 2013/14; NCEL - Div1 1996/97, Res Div 1986/87 1889/90; Bradford Amateur League Cup - 1961/62; Bradford & District Senior Cup - 1984/85 1985/86; West Riding County - League 1976/77.
Players Progressing:
Ben Gordon (Chelsea), Matthew Dempsey (Sheffield United), James Hanson (Bradford City).
NCEL History Pld W D L F A Pts +/- Pos
1985/86 NCEL Division ThreeDiv3 26 13 6 7 43 34 45 9 (3/14)
1986/87 NCEL Division TwoDiv2 34 22 6 6 75 36 72 39 (2/18)
1987/88 NCEL Division OneNCEL1 30 13 8 9 49 50 47 -1 (7/16)
1988/89 NCEL Division OneNCEL1 30 15 4 11 47 39 49 8 (7/16)
1989/90 NCEL Division OneNCEL1 28 11 9 8 50 45 42 5 (7/15)
1990/91 NCEL Division OneNCEL1 24 14 2 8 58 36 44 22 (5/13)
1991/92 NCEL Premier DivisionNCELP 36 7 10 19 38 83 31 -45 (17/19)
1992/93 NCEL Premier DivisionNCELP 38 16 6 16 65 65 54 0 (9/20)
1993/94 NCEL Premier DivisionNCELP 38 8 9 21 44 75 33 -31 (19/20)
1994/95 NCEL Division OneNCEL1 30 13 5 12 62 47 44 15 (8/16)
1995/96 NCEL Division OneNCEL1 30 18 1 11 74 53 55 21 (6/16)
1996/97 NCEL Division OneNCEL1 28 21 4 3 81 30 67 51 (1/15)
1997/98 NCEL Premier DivisionNCELP 38 16 9 13 64 58 57 6 (8/20)
1998/99 NCEL Premier DivisionNCELP 38 12 6 20 56 74 42 -18 (16/20)
1999/00 NCEL Premier DivisionNCELP 38 15 8 15 59 65 53 -6 (10/20)
2000/01 NCEL Premier DivisionNCELP 38 9 13 16 48 58 40 -10 (14/20)
2001/02 NCEL Premier DivisionNCELP 38 13 9 16 60 72 48 -12 (13/20)
2002/03 NCEL Premier DivisionNCELP 38 16 7 15 61 58 55 3 (8/20)
2003/04 NCEL Premier DivisionNCELP 38 12 8 18 52 74 44 -22 (16/20)
2004/05 NCEL Premier DivisionNCELP 38 13 6 19 69 76 45 -7 (14/20)
2005/06 NCEL Premier DivisionNCELP 38 12 7 19 66 70 43 -4 (14/20)
2006/07 NCEL Premier DivisionNCELP 38 10 9 19 63 105 39 -42 (17/20)
2007/08 NCEL Premier DivisionNCELP 38 15 5 18 57 74 50 -17 (11/20)
2008/09 NCEL Premier DivisionNCELP 38 6 2 30 48 153 17 -105 (20/20)
2009/10 NCEL Division OneNCEL1 34 8 4 22 45 96 28 -51 (16/18)
2010/11 NCEL Division OneNCEL1 38 17 5 16 76 62 56 14 (10/20)
2011/12 NCEL Division OneNCEL1 38 20 4 14 83 57 66 26 (6/20)
2012/13 NCEL Division OneNCEL1 42 15 10 17 79 67 55 12 (14/22)
2013/14 NCEL Division OneNCEL1 42 24 9 9 94 51 81 43 (4/22)
2014/15 NCEL Division OneNCEL1 42 16 5 21 76 67 53 9 (13/22)
2015/16 NCEL Division OneNCEL1 40 13 9 18 86 90 48 -4 (13/21)
2016/17 NCEL Division OneNCEL1 42 20 6 16 95 80 66 15 (9/22)
2017/18 NCEL Division OneNCEL1 42 26 7 9 109 61 85 48 (4/22)
2018/19 NCEL Premier DivisionNCELP 38 15 8 15 69 75 53 -6 (10/20)
2019/20 NCEL Premier DivisionNCELP 25 11 2 12 47 45 35 2 (12/20)
2020/21 NCEL Premier DivisionNCELP 11 4 1 6 14 18 13 -4 (11/20)
2021/22 NCEL Premier DivisionNCELP 38 24 7 7 90 48 79 42 (2/20)
2022/23 NCEL Premier DivisionNCELP 38 11 10 17 58 69 43 -11 (15/20)
2023/24 NCEL Premier DivisionNCELP 38 12 5 21 51 75 41 -24 (16/20)
2024/25 NCEL Premier DivisionNCELP 38 12 8 18 54 68 44 -14 (15/20)

Page Last Updated: 23rd May, 2026