| Tables | Season 1990/91

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
P 1 GuiseleyGuiseley 30 24 4 2 78 25 76 53
2 North ShieldsNorth Shields 30 23 2 5 75 29 71 46
3 Spennymoor UnitedSpennymoor United 30 19 4 7 55 29 61 26
4 North Ferriby UnitedNorth Ferriby United 30 14 8 8 55 42 50 13
5 Brigg TownBrigg Town 30 13 8 9 40 40 47 0
6 Maltby Miners WelfareMaltby Miners Welf 30 13 7 10 44 46 46 -2
7 Harrogate Railway AthleticHarrogate Railway 30 12 9 9 49 40 45 9
8 Ossett TownOssett Town 30 10 10 10 42 38 40 4
9 Armthorpe WelfareArmthorpe Welfare 30 10 6 14 52 55 36 -3
10 Winterton RangersWinterton Rangers 30 9 9 12 49 65 36 -16
11 ThackleyThackley 30 9 7 14 43 46 34 -3
12 Sutton TownSutton Town 30 9 6 15 53 60 33 -7
13 Belper TownBelper Town 30 7 10 13 37 52 31 -15
14 Ossett AlbionOssett Albion 30 3 12 15 34 51 21 -17
15 Denaby UnitedDenaby United 30 5 6 19 33 81 21 -48
16 Pontefract CollieriesPontefract Collieries 30 4 4 22 34 74 16 -40
NCEL Division One P W D L F A Pts +/-
P 1 SheffieldSheffield 24 21 1 2 60 16 64 44
2 HallamHallam 24 18 1 5 61 27 55 34
P 3 LiversedgeLiversedge 24 15 2 7 61 35 47 26
4 Pickering TownPickering Town 24 15 2 7 54 41 47 13
P 5 Eccleshill UnitedEccleshill United 24 14 2 8 58 36 44 22
6 Garforth TownGarforth Town 24 11 7 6 45 33 40 12
7 Selby TownSelby Town 24 10 3 11 60 41 33 19
8 Hatfield MainHatfield Main 24 9 5 10 38 42 32 -4
9 RES ParkgateRES Parkgate 24 7 6 11 40 49 27 -9
10 York Railway InstituteYork Railway Institute 24 7 3 14 32 47 24 -15
P 11 Glasshoughton WelfareGlasshoughton Welf 24 4 5 15 18 50 17 -32
12 Yorkshire MainYorkshire Main 24 2 3 19 16 61 9 -45
13 Mexborough TownMexborough Town 24 3 0 21 16 81 9 -65
NCEL Division Two P W D L F A Pts +/-
P 1 Hall Road RangersHall Road Rangers 24 15 5 4 42 25 50 17
P 2 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 24 14 5 5 45 22 47 23
3 Rowntree MackintoshRowntree Mackintosh 24 12 8 4 46 25 44 21
P 4 Bradley RangersBradley Rangers 24 13 5 6 45 32 44 13
P 5 Yorkshire AmateurYorkshire Amateur 24 13 3 8 47 37 42 10
P 6 Tadcaster AlbionTadcaster Albion 24 11 3 10 39 34 36 5
P 7 Stocksbridge Park SteelsStocksbridge PS 24 9 8 7 41 35 35 6
8 Fryston Colliery WelfareFryston Colliery Welf 24 9 4 11 44 44 31 0
P 9 Immingham TownImmingham Town 24 7 7 10 29 43 28 -14
10 Kiveton ParkKiveton Park 24 7 4 13 30 43 25 -13
11 Dronfield UnitedDronfield United 24 5 6 13 29 40 21 -11
P 12 Brodsworth WelfareBrodsworth Welfare 24 4 5 15 25 51 17 -26
13 Pilkington RecreationPilkington Recreation 24 3 5 16 25 56 14 -31
NCEL Reserve Division (Saturday) P W D L F A Pts +/-
1 Eccleshill United ResEccleshill United Res 20 13 4 3 44 14 43 30
2 Garforth Town ResGarforth Town Res 20 12 3 5 48 30 39 18
3 York Railway Institute ResYork Railway Inst Res 20 11 5 4 29 21 38 8
4 Hall Road Rangers ResHall Road Rgrs Res 20 10 5 5 35 26 35 9
5 Yorkshire Amateur ResYorkshire Amtr Res 20 8 7 5 40 25 31 15
6 Brodsworth Welfare ResBrodsworth Welfare Res 20 9 3 8 36 35 30 1
7 Bradley Rangers ResBradley Rangers Res 20 7 6 7 34 31 27 3
8 Liversedge ResLiversedge Res 20 7 5 8 40 37 26 3
9 Immingham Town ResImmingham Town Res 20 5 1 14 24 46 16 -22
10 Tadcaster Albion ResTadcaster Albion Res 20 5 0 15 16 41 15 -25
11 Fryston Colliery Welfare ResFryston Coll Welf Res 20 3 1 16 22 62 10 -40
NCEL Reserve Division (Floodlight) P W D L F A Pts +/-
1 Guiseley ResGuiseley Res 22 15 3 4 54 20 48 34
2 Emley AFC ResEmley AFC Res 22 14 4 4 51 30 46 21
3 North Ferriby United ResNorth Ferriby United Res 21 14 1 6 48 20 43 28
4 Harrogate Town ResHarrogate Town Res 21 10 5 6 44 37 35 7
5 Farsley Celtic ResFarsley Celtic Res 22 9 6 7 39 30 33 9
6 Armthorpe Welfare ResArmthorpe Welfare Res 22 9 6 7 37 36 33 1
7 Ossett Town ResOssett Town Res 22 10 2 10 42 45 32 -3
8 Thackley ResThackley Res 21 9 4 8 44 39 31 5
9 Harrogate Railway Athletic ResHarrogate RA Res 22 7 4 11 38 51 25 -13
10 Glasshoughton Welfare ResGlasshoughton Res 21 4 3 14 34 63 15 -29
11 Ossett Albion ResOssett Albion Res 22 3 4 15 25 50 13 -25
12 Pontefract Collieries ResPontefract Colls Res 22 3 4 15 25 60 13 -35