| Tables | Season 1990/91

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 GuiseleyGuiseley 30 14 0 1 49 14 10 4 1 29 11 76 53
2 North ShieldsNorth Shields 30 12 2 1 42 12 11 0 4 33 17 71 46
3 Spennymoor UnitedSpennymoor United 30 10 3 2 32 15 9 1 5 23 14 61 26
4 North Ferriby UnitedNorth Ferriby United 30 7 6 2 33 18 7 2 6 22 24 50 13
5 Brigg TownBrigg Town 30 7 5 3 21 15 6 3 6 19 25 47 0
6 Maltby Miners WelfareMaltby Miners Welf 30 10 2 3 25 15 3 5 7 19 31 46 -2
7 Harrogate Railway AthleticHarrogate Railway 30 5 4 6 25 24 7 5 3 24 16 45 9
8 Ossett TownOssett Town 30 4 6 5 26 19 6 4 5 16 19 40 4
9 Armthorpe WelfareArmthorpe Welfare 30 6 0 9 33 31 4 6 5 19 24 36 -3
10 Winterton RangersWinterton Rangers 30 6 5 4 27 18 3 4 8 22 47 36 -16
11 ThackleyThackley 30 7 0 8 26 20 2 7 6 17 26 34 -3
12 Sutton TownSutton Town 30 7 4 4 33 22 2 2 11 20 38 33 -7
13 Belper TownBelper Town 30 4 5 6 22 24 3 5 7 15 28 31 -15
14 Ossett AlbionOssett Albion 30 2 7 6 17 23 1 5 9 17 28 21 -17
15 Denaby UnitedDenaby United 30 2 5 8 15 25 3 1 11 18 56 21 -48
16 Pontefract CollieriesPontefract Collieries 30 2 2 11 17 35 2 2 11 17 39 16 -40
NCEL Division One P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 SheffieldSheffield 24 11 1 0 38 8 10 0 2 22 8 64 44
2 HallamHallam 24 11 0 1 39 12 7 1 4 22 15 55 34
P 3 LiversedgeLiversedge 24 6 1 5 24 16 9 1 2 37 19 47 26
4 Pickering TownPickering Town 24 8 1 3 29 20 7 1 4 25 21 47 13
P 5 Eccleshill UnitedEccleshill United 24 8 0 4 30 12 6 2 4 28 24 44 22
6 Garforth TownGarforth Town 24 5 5 2 25 16 6 2 4 20 17 40 12
7 Selby TownSelby Town 24 6 1 5 35 20 4 2 6 25 21 33 19
8 Hatfield MainHatfield Main 24 4 3 5 18 20 5 2 5 20 22 32 -4
9 RES ParkgateRES Parkgate 24 4 4 4 21 18 3 2 7 19 31 27 -9
10 York Railway InstituteYork Railway Institute 24 5 1 6 20 20 2 2 8 12 27 24 -15
P 11 Glasshoughton WelfareGlasshoughton Welf 24 1 2 9 7 23 3 3 6 11 27 17 -32
12 Yorkshire MainYorkshire Main 24 2 1 9 12 31 0 2 10 4 30 9 -45
13 Mexborough TownMexborough Town 24 2 0 10 8 37 1 0 11 8 44 9 -65
NCEL Division Two P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Hall Road RangersHall Road Rangers 24 7 4 1 21 9 8 1 3 21 16 50 17
P 2 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 24 8 1 3 27 13 6 4 2 18 9 47 23
3 Rowntree MackintoshRowntree Mackintosh 24 6 3 3 24 12 6 5 1 22 13 44 21
P 4 Bradley RangersBradley Rangers 24 7 1 4 26 19 6 4 2 19 13 44 13
P 5 Yorkshire AmateurYorkshire Amateur 24 7 3 2 29 21 6 0 6 18 16 42 10
P 6 Tadcaster AlbionTadcaster Albion 24 5 2 5 14 14 6 1 5 25 20 36 5
P 7 Stocksbridge Park SteelsStocksbridge PS 24 4 5 3 22 19 5 3 4 19 16 35 6
8 Fryston Colliery WelfareFryston Colliery Welf 24 7 0 5 23 19 2 4 6 21 25 31 0
P 9 Immingham TownImmingham Town 24 5 3 4 16 18 2 4 6 13 25 28 -14
10 Kiveton ParkKiveton Park 24 1 4 7 13 20 6 0 6 17 23 25 -13
11 Dronfield UnitedDronfield United 24 2 3 7 9 19 3 3 6 20 21 21 -11
P 12 Brodsworth WelfareBrodsworth Welfare 24 2 3 7 13 26 2 2 8 12 25 17 -26
13 Pilkington RecreationPilkington Recreation 24 3 2 7 15 26 0 3 9 10 30 14 -31
NCEL Reserve Division (Saturday) P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Eccleshill United ResEccleshill United Res 20 7 2 1 28 7 6 2 2 16 7 43 30
2 Garforth Town ResGarforth Town Res 20 6 2 2 25 14 6 1 3 23 16 39 18
3 York Railway Institute ResYork Railway Inst Res 20 7 1 2 19 12 4 4 2 10 9 38 8
4 Hall Road Rangers ResHall Road Rgrs Res 20 5 4 1 24 14 5 1 4 11 12 35 9
5 Yorkshire Amateur ResYorkshire Amtr Res 20 5 3 2 20 14 3 4 3 20 11 31 15
6 Brodsworth Welfare ResBrodsworth Welfare Res 20 5 2 3 18 11 4 1 5 18 24 30 1
7 Bradley Rangers ResBradley Rangers Res 20 5 2 3 19 12 2 4 4 15 19 27 3
8 Liversedge ResLiversedge Res 20 4 2 4 17 18 3 3 4 23 19 26 3
9 Immingham Town ResImmingham Town Res 20 4 1 5 17 22 1 0 9 7 24 16 -22
10 Tadcaster Albion ResTadcaster Albion Res 20 3 0 7 8 16 2 0 8 8 25 15 -25
11 Fryston Colliery Welfare ResFryston Coll Welf Res 20 2 1 7 9 24 1 0 9 13 38 10 -40
NCEL Reserve Division (Floodlight) P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Guiseley ResGuiseley Res 22 8 2 1 33 11 7 1 3 21 9 48 34
2 Emley AFC ResEmley AFC Res 22 7 1 3 22 13 7 3 1 29 17 46 21
3 North Ferriby United ResNorth Ferriby United Res 21 8 1 2 30 7 6 0 4 18 13 43 28
4 Harrogate Town ResHarrogate Town Res 21 7 2 2 27 18 3 3 4 17 19 35 7
5 Farsley Celtic ResFarsley Celtic Res 22 4 3 4 20 16 5 3 3 19 14 33 9
6 Armthorpe Welfare ResArmthorpe Welfare Res 22 5 3 3 22 19 4 3 4 15 17 33 1
7 Ossett Town ResOssett Town Res 22 5 1 5 20 23 5 1 5 22 22 32 -3
8 Thackley ResThackley Res 21 5 2 3 25 17 4 2 5 19 22 31 5
9 Harrogate Railway Athletic ResHarrogate RA Res 22 4 2 5 20 26 3 2 6 18 25 25 -13
10 Glasshoughton Welfare ResGlasshoughton Res 21 1 1 8 11 32 3 2 6 23 31 15 -29
11 Ossett Albion ResOssett Albion Res 22 0 3 8 12 26 3 1 7 13 24 13 -25
12 Pontefract Collieries ResPontefract Colls Res 22 1 2 8 6 25 2 2 7 19 35 13 -35