| Tables | Season 2002/03

Final NCEL Home Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Bridlington TownBridlington Town 19 18 1 0 56 8 55 48
2 Brigg TownBrigg Town 19 11 4 4 39 17 37 22
3 BuxtonBuxton 19 11 4 4 42 26 37 16
4 SheffieldSheffield 19 10 5 4 51 23 35 28
5 LiversedgeLiversedge 19 10 2 7 32 28 32 4
6 ThackleyThackley 19 9 4 6 25 19 31 6
7 Goole AFCGoole AFC 19 8 7 4 26 21 31 5
8 Arnold TownArnold Town 19 9 3 7 37 22 30 15
9 Harrogate Railway AthleticHarrogate Railway 19 8 4 7 41 35 28 6
10 Eccleshill UnitedEccleshill United 19 8 4 7 29 23 28 6
11 Pickering TownPickering Town 19 9 1 9 25 23 28 2
12 Ossett AlbionOssett Albion 19 7 6 6 34 29 27 5
13 Brodsworth WelfareBrodsworth Welfare 19 8 2 9 38 44 26 -6
14 Selby TownSelby Town 19 7 3 9 26 34 24 -8
15 Borrowash VictoriaBorrowash Victoria 19 7 3 9 29 41 24 -12
16 Glasshoughton WelfareGlasshoughton Welf 19 6 5 8 33 36 23 -3
17 GlapwellGlapwell 19 7 2 10 24 28 23 -4
18 HallamHallam 19 6 3 10 27 41 21 -14
19 Armthorpe WelfareArmthorpe Welfare 19 5 5 9 30 43 20 -13
20 Garforth TownGarforth Town 19 4 3 12 20 41 15 -21
NCEL Division One P W D L F A Pts +/-
1 Shirebrook TownShirebrook Town 16 12 1 3 44 18 37 26
2 Pontefract CollieriesPontefract Collieries 16 9 4 3 37 21 31 16
3 Mickleover SportsMickleover Sports 16 10 1 5 27 15 31 12
4 Gedling TownGedling Town 16 8 4 4 38 22 28 16
5 Long Eaton UnitedLong Eaton United 16 8 4 4 37 26 28 11
6 Lincoln MoorlandsLincoln Moorlands 16 9 1 6 27 18 28 9
7 Rossington MainRossington Main 16 7 5 4 26 25 26 1
8 ParkgateParkgate 16 7 4 5 31 23 25 8
9 Hatfield MainHatfield Main 16 7 3 6 23 18 24 5
10 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 16 7 1 8 28 26 22 2
11 Yorkshire AmateurYorkshire Amateur 16 6 3 7 23 22 21 1
12 Hall Road RangersHall Road Rangers 16 4 6 6 26 35 18 -9
13 Winterton RangersWinterton Rangers 16 4 5 7 27 30 17 -3
14 Louth UnitedLouth United 16 5 2 9 25 35 17 -10
15 Maltby MainMaltby Main 16 3 2 11 20 46 11 -26
16 Tadcaster AlbionTadcaster Albion 16 2 3 11 12 26 9 -14
17 Staveley Miners WelfareStaveley Miners Welfare 16 1 5 10 14 36 8 -22
NCEL Division Two P W D L F A Pts +/-
1 Liversedge ResLiversedge Res 12 9 1 2 40 11 28 29
2 Harrogate Railway Athletic ResHarrogate RA Res 12 8 1 3 35 20 25 15
3 Emley AFC ResEmley AFC Res 11 7 3 1 31 9 24 22
4 Pickering Town ResPickering Town Res 12 7 2 3 25 20 23 5
5 Thackley ResThackley Res 12 6 2 4 30 17 20 13
6 Eccleshill United ResEccleshill United Res 12 6 2 4 30 19 20 11
7 Tadcaster Albion ResTadcaster Albion Res 12 5 3 4 28 24 18 4
8 Garforth Town ResGarforth Town Res 12 4 1 7 18 33 13 -15
9 Ossett Albion ResOssett Albion Res 12 3 3 6 16 20 12 -4
10 Yorkshire Amateur ResYorkshire Amtr Res 12 3 3 6 18 25 12 -7
11 Rossington Main ResRossington Main Res 12 4 0 8 22 37 12 -15
12 Selby Town ResSelby Town Res 12 3 3 6 14 29 12 -15
13 Pontefract Collieries ResPontefract Colls Res 11 3 1 7 11 18 10 -7