| Tables | Season 2004/05

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Goole AFCGoole AFC 38 14 1 4 45 18 11 3 5 42 29 79 40
2 Selby TownSelby Town 38 12 4 3 37 19 11 4 4 35 24 77 29
3 Harrogate Railway AthleticHarrogate Railway 38 8 3 8 42 36 16 1 2 50 18 76 38
4 SheffieldSheffield 38 10 5 4 32 23 12 3 4 46 24 74 31
5 Pickering TownPickering Town 38 8 7 4 27 23 10 6 3 35 12 67 27
6 LiversedgeLiversedge 38 8 4 7 35 32 10 6 3 39 27 64 15
7 ThackleyThackley 38 8 5 6 26 23 6 8 5 31 23 55 11
8 BuxtonBuxton 38 10 7 2 35 27 4 6 9 24 30 55 2
9 Shirebrook TownShirebrook Town 38 9 3 7 28 23 5 9 5 28 25 54 8
10 Mickleover SportsMickleover Sports (-4) 38 10 5 4 30 18 6 5 8 23 27 54 8
11 Glasshoughton WelfareGlasshoughton Welf 38 7 7 5 34 34 6 6 7 23 21 52 2
12 Long Eaton UnitedLong Eaton United 38 8 2 9 22 26 7 5 7 33 28 52 1
13 GlapwellGlapwell 38 5 9 5 31 30 5 6 8 26 27 45 0
14 Eccleshill UnitedEccleshill United 38 6 3 10 34 38 7 3 9 35 38 45 -7
15 Arnold TownArnold Town 38 3 9 7 19 29 6 3 10 25 33 39 -18
16 HallamHallam 38 4 4 11 21 39 6 5 8 24 32 39 -26
17 Brodsworth WelfareBrodsworth Welfare (-3) 38 4 4 11 26 45 8 0 11 32 40 37 -27
18 Armthorpe WelfareArmthorpe Welfare 38 7 1 11 22 34 4 2 13 22 39 36 -29
19 Maltby MainMaltby Main (-2) 38 5 2 12 21 40 4 6 9 20 32 33 -31
R 20 Borrowash VictoriaBorrowash Victoria 38 0 5 14 16 50 0 3 16 14 54 8 -74
NCEL Division One P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Sutton TownSutton Town (-3) 30 13 1 1 54 17 9 4 2 40 18 68 59
P 2 Garforth TownGarforth Town 30 11 2 2 34 13 10 2 3 31 14 67 38
3 Carlton TownCarlton Town 30 9 1 5 30 14 12 1 2 34 20 65 30
4 Lincoln MoorlandsLincoln Moorlands 30 9 1 5 26 17 7 6 2 35 22 55 22
5 Gedling TownGedling Town 30 6 6 3 27 18 10 1 4 26 21 55 14
6 Tadcaster AlbionTadcaster Albion 30 8 4 3 35 20 6 4 5 21 18 50 18
7 Yorkshire AmateurYorkshire Amateur 30 5 2 8 27 27 5 5 5 30 28 37 2
8 Retford UnitedRetford United 30 4 4 7 19 25 6 3 6 26 33 37 -13
9 Staveley Miners WelfareStaveley Miners Welfare 30 4 1 10 19 31 7 2 6 31 25 36 -6
10 Winterton RangersWinterton Rangers 30 3 7 5 24 26 6 2 7 26 32 36 -8
11 Hall Road RangersHall Road Rangers 30 6 1 8 22 29 4 2 9 13 28 33 -22
12 ParkgateParkgate 30 3 4 8 28 46 4 4 7 25 34 29 -27
13 Rossington MainRossington Main (-3) 30 3 4 8 22 30 3 5 7 24 34 24 -18
14 Pontefract CollieriesPontefract Collieries (-8) 30 4 3 8 23 34 4 3 8 29 33 22 -15
15 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 3 4 8 21 35 2 2 11 15 33 21 -32
16 South Normanton AthleticSouth Normanton Athletic (-3) 30 2 3 10 19 42 4 2 9 18 37 20 -42
NCEL Division Two P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Harrogate Railway Athletic ResHarrogate RA Res 24 12 0 0 46 7 7 2 3 25 14 59 50
2 Eccleshill United ResEccleshill United Res 24 9 3 0 32 7 8 3 1 22 8 57 39
3 Carlton Town ResCarlton Town Res 24 10 1 1 39 10 7 0 5 33 24 52 38
4 Emley AFC ResEmley AFC Res 24 7 3 2 30 13 7 1 4 23 15 46 25
5 Thackley ResThackley Res 24 4 4 4 17 14 6 4 2 20 12 38 11
6 Yorkshire Amateur ResYorkshire Amtr Res 24 6 2 4 19 19 5 1 6 20 29 36 -9
7 Liversedge ResLiversedge Res (-3) 24 6 2 4 27 16 4 0 8 18 20 29 9
8 Goole AFC ResGoole AFC Res (-1) 24 6 2 4 22 18 3 1 8 19 47 29 -24
9 Ossett Albion ResOssett Albion Res 24 3 3 6 27 24 3 2 7 18 22 23 -1
10 Retford United ResRetford United Res 24 4 2 6 17 25 1 4 7 10 33 21 -31
11 Pickering Town ResPickering Town Res 24 5 0 7 20 21 1 2 9 11 30 20 -20
12 Pontefract Collieries ResPontefract Colls Res 24 4 1 7 11 29 1 1 10 8 36 17 -46
13 Garforth Town ResGarforth Town Res 24 2 0 10 11 38 2 2 8 14 28 14 -41