| Tables | Season 2005/06

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 BuxtonBuxton 38 16 1 2 57 21 14 4 1 45 6 95 75
2 LiversedgeLiversedge 38 12 3 4 66 33 13 2 4 40 16 80 57
P 3 Harrogate Railway AthleticHarrogate Railway 38 10 4 5 53 30 12 3 4 39 19 73 43
4 SheffieldSheffield 38 11 4 4 33 20 9 6 4 30 23 70 20
5 Arnold TownArnold Town (-3) 38 10 3 6 37 24 11 4 4 35 21 67 27
6 Pickering TownPickering Town 38 11 4 4 38 18 8 5 6 25 24 66 21
7 Sutton TownSutton Town 38 8 4 7 39 27 9 5 5 39 30 60 21
8 Selby TownSelby Town 38 11 2 6 36 27 6 3 10 22 33 56 -2
9 ThackleyThackley (-3) 38 9 2 8 29 25 9 1 9 30 37 54 -3
10 Armthorpe WelfareArmthorpe Welfare 38 8 1 10 29 38 5 7 7 36 39 47 -12
11 GlapwellGlapwell 38 5 6 8 18 32 7 5 7 28 39 47 -25
12 Garforth TownGarforth Town (-1) 38 5 6 8 22 26 7 5 7 39 42 46 -7
13 Mickleover SportsMickleover Sports 38 7 2 10 30 43 5 6 8 21 30 44 -22
14 Eccleshill UnitedEccleshill United 38 7 5 7 35 25 5 2 12 31 45 43 -4
15 Shirebrook TownShirebrook Town (-3) 38 5 3 11 25 39 8 1 10 34 46 40 -26
16 Glasshoughton WelfareGlasshoughton Welf 38 8 3 8 33 26 3 2 14 19 44 38 -18
17 HallamHallam 38 4 7 8 22 34 6 1 12 22 39 38 -29
18 Maltby MainMaltby Main (-1) 38 4 8 7 28 34 5 3 11 24 36 37 -18
19 Long Eaton UnitedLong Eaton United (-3) 38 6 4 9 25 32 2 4 13 22 54 29 -39
20 Brodsworth WelfareBrodsworth Welfare 38 3 1 15 23 51 3 4 12 24 55 23 -59
NCEL Division One P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Carlton TownCarlton Town 30 11 2 2 32 12 12 2 1 36 15 73 41
P 2 Retford UnitedRetford United 30 10 3 2 39 13 10 2 3 35 15 65 46
3 Tadcaster AlbionTadcaster Albion 30 11 1 3 29 15 10 0 5 26 20 64 20
4 Gedling TownGedling Town 30 12 1 2 38 15 7 4 4 37 19 62 41
5 Winterton RangersWinterton Rangers 30 9 5 1 33 12 9 2 4 38 15 61 44
6 ParkgateParkgate 30 12 1 2 54 15 6 4 5 33 25 59 47
7 Lincoln MoorlandsLincoln Moorlands 30 9 0 6 30 17 7 1 7 26 23 49 16
8 Borrowash VictoriaBorrowash Victoria 30 6 2 7 23 27 9 2 4 27 18 49 5
9 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 6 2 7 34 37 5 3 7 23 30 38 -10
10 Staveley Miners WelfareStaveley Miners Welfare 30 2 2 11 16 34 7 2 6 28 23 31 -13
11 Pontefract CollieriesPontefract Collieries 30 4 5 6 24 27 2 2 11 19 37 25 -21
12 Rossington MainRossington Main 30 2 2 11 15 35 5 2 8 23 32 25 -29
13 South Normanton AthleticSouth Normanton Athletic 30 4 1 10 25 44 3 2 10 20 43 24 -42
14 Hall Road RangersHall Road Rangers 30 2 3 10 18 35 4 2 9 20 47 23 -44
15 TeversalTeversal 30 4 3 8 21 39 1 3 11 7 39 21 -50
16 Yorkshire AmateurYorkshire Amateur 30 2 2 11 17 33 2 2 11 12 47 16 -51