| Teams | Maltby Main | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2023/24 AppsA GoalsG AppsA GoalsG GoalsG
Sam Ackroyd 8 (2) 3 0 (0) 0 0
Joseph Austin 5 (1) 0 0 (0) 0 0
Joseph Bayne 1 (3) 0 0 (0) 0 0
Jake Bradford 11 (2) 1 1 (0) 0 0
Joshua Burns 9 (0) 0 0 (0) 0 0
Edward Cribley 1 (0) 0 0 (0) 0 0
Robert Cupit 8 (2) 0 0 (0) 0 0
Oliver Currie 21 (1) 0 1 (0) 0 1
Brandon Ferron 1 (0) 0 0 (0) 0 0
Samuel Foulds 0 (0) 0 0 (1) 0 0
Joshua Gibson 0 (1) 0 0 (0) 0 0
Will Green 3 (1) 0 0 (1) 0 0
Alex Hardwick 2 (0) 2 0 (0) 0 1
Ethan Hobson 12 (5) 3 0 (0) 0 0
Louis Hood 10 (0) 0 0 (0) 0 0
Lee Jordan 12 (0) 0 0 (0) 0 0
Toby Kenyon 20 (4) 0 0 (0) 0 2
Joe Lister 1 (0) 0 1 (0) 0 0
Jordan Lonchar 5 (0) 2 0 (0) 0 0
Oliver McQuillin 7 (0) 2 0 (0) 0 0
Aaron Mchale 1 (1) 0 0 (0) 0 0
Robbie Miller 1 (0) 0 0 (0) 0 0
Luke Morris 8 (3) 0 0 (0) 0 0
Matthew Morton 1 (1) 0 0 (0) 0 0
Marc Newsham 1 (0) 1 0 (0) 0 0
Nana Nyarko 6 (2) 0 1 (0) 0 0
Leon Osborne 6 (1) 0 0 (0) 0 0
Jayden Prunty 2 (0) 0 0 (0) 0 0
Danai Rhule 0 (3) 0 0 (0) 0 0
Tom Shepherd 1 (0) 0 0 (0) 0 0
Harry Spooner 10 (2) 3 0 (0) 0 0
Jake Squires 0 (2) 0 0 (0) 0 1
Harvey Thomas 5 (2) 1 0 (1) 0 0
Haydn Ward 10 (0) 2 0 (0) 0 0
Mackenzie Warne 20 (7) 2 1 (0) 0 0
Billy Wright 0 (1) 0 0 (0) 0 0
Rostslav Yaramemko 4 (1) 0 0 (0) 0 0
Players no longer registered with club
Musab Aliya 5 (0) 0 0 (1) 0 0
Malachi-Ethan Bailey 1 (8) 2 0 (0) 0 1
Mitchell Carlton 2 (0) 0 0 (0) 0 0
Connor Chapell 2 (0) 0 0 (0) 0 0
Luca Defalco 2 (0) 0 0 (0) 0 0
Ryan Ellison 5 (2) 2 0 (0) 0 0
Koby Eratt-Thompson 2 (1) 0 0 (0) 0 0
Harry Garman 3 (0) 0 0 (0) 0 0
Luca Grant 4 (1) 0 0 (0) 0 1
Ben Harriott 9 (0) 1 1 (0) 0 0
Jack Harrison 3 (1) 0 0 (0) 0 0
Hakim Johnson 3 (8) 0 0 (0) 0 1
Bolton Makwedza 6 (0) 1 1 (0) 0 0
Liam Marsden 3 (0) 0 0 (0) 0 0
Jake Morrison 3 (0) 2 0 (0) 0 0
Matthew Ord 18 (3) 0 1 (0) 0 1
Levi Owen 21 (0) 0 1 (0) 0 0
Nathan Perks 16 (4) 6 1 (0) 0 0
Matthew Reay 11 (1) 1 0 (0) 0 0
Ahren Rogers 3 (3) 0 1 (0) 0 0
Christopher Salt 6 (0) 1 0 (0) 0 1
Leighton Sawyer 10 (2) 0 0 (1) 0 0
Jamal Stewart 3 (1) 0 0 (0) 0 0
Khalid Suleiman 3 (2) 1 0 (0) 0 0
Kane Swinburn 8 (3) 1 0 (0) 0 0
Fernando Tavares 4 (3) 0 0 (0) 0 0
Billy Wright 5 (4) 0 0 (0) 0 0
Jamal Yussuf 0 (2) 0 0 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 23rd March, 2024.