| Teams | Yorkshire Amateur | Statistics
Squad StatisticsSquad Stats | LeagueLge | League CupLge Cup | Other* | |||
Season 2024/25 | AppsA | GoalsG | AppsA | GoalsG | GoalsG | |
Harry Abson | 11 (6) | 3 | 0 (0) | 0 | 0 | |
Sam Ali | 7 (2) | 1 | 0 (2) | 0 | 1 | |
Hammad Aliyu | 2 (4) | 0 | 0 (0) | 0 | 0 | |
Munzir Amir | 0 (3) | 0 | 0 (0) | 0 | 0 | |
Jack Atkinson | 7 (0) | 0 | 0 (0) | 0 | 0 | |
Jake Boyd | 8 (1) | 0 | 0 (0) | 0 | 0 | |
Ben Brook | 13 (0) | 1 | 0 (0) | 0 | 0 | |
Oliver Busfield | 7 (4) | 1 | 0 (0) | 0 | 0 | |
Ebrahim Camara Hydara | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ashton Campbell | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Madamadou Cessay | 10 (0) | 1 | 0 (0) | 0 | 0 | |
Kaiden Cheetham | 2 (1) | 1 | 0 (0) | 0 | 0 | |
Marcel Chigumira | 3 (0) | 0 | 1 (1) | 0 | 0 | |
Jonathan Daniel | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Birama Diallo | 7 (4) | 2 | 1 (0) | 0 | 1 | |
Hamza Diallo | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Harold Edjangue | 2 (0) | 0 | 0 (0) | 0 | 0 | |
Brandon Emovon | 3 (2) | 1 | 0 (0) | 0 | 0 | |
Bruce Fernando | 10 (7) | 0 | 1 (0) | 0 | 0 | |
Kaydon Fishley | 7 (0) | 0 | 1 (0) | 0 | 0 | |
Roy Fogarty | 7 (0) | 1 | 1 (0) | 2 | 0 | |
Omar Gikineh | 3 (0) | 0 | 0 (0) | 0 | 0 | |
Cameron Hairyes | 1 (2) | 0 | 0 (0) | 0 | 0 | |
Angus Hall | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Frank Hetor Mensah | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Billy Hick | 3 (0) | 0 | 0 (0) | 0 | 0 | |
Brandan Hughes-Miller | 11 (0) | 1 | 0 (0) | 0 | 0 | |
Fabio Intumbo | 15 (0) | 0 | 1 (0) | 0 | 0 | |
Theo James | 0 (1) | 0 | 0 (1) | 0 | 0 | |
Elliott Jones | 20 (0) | 1 | 1 (1) | 0 | 0 | |
Richy Kalonji Bamba | 4 (1) | 0 | 0 (0) | 0 | 0 | |
Ali Kamara Tunkara | 15 (1) | 0 | 1 (0) | 0 | 0 | |
Muhammed Levi | 7 (2) | 1 | 0 (0) | 0 | 0 | |
Cameron Lyn | 2 (4) | 0 | 1 (1) | 0 | 0 | |
Ryan Maminingu | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Harry Marshall | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Craig Maynard | 7 (1) | 0 | 2 (0) | 0 | 0 | |
Asante Mitchell | 2 (2) | 0 | 0 (0) | 0 | 0 | |
Danilo Mossolo | 10 (2) | 1 | 1 (0) | 0 | 0 | |
Ruben Musat | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Zaine Newman-Richards | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Noel Nfonkey | 21 (1) | 3 | 2 (0) | 0 | 0 | |
Rhys O'Hare | 1 (2) | 0 | 1 (0) | 0 | 0 | |
Taylor Ragan | 15 (0) | 3 | 1 (1) | 0 | 0 | |
Wilson Ramos | 1 (3) | 0 | 0 (1) | 0 | 0 | |
Jaden Roberts | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Donnell Scott-Ray | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ryan Sellers | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ousmane Sidibe | 17 (3) | 1 | 1 (0) | 0 | 1 | |
Adam Simpson | 2 (0) | 2 | 0 (0) | 0 | 0 | |
Amari Smith | 12 (8) | 0 | 1 (0) | 0 | 2 | |
Kian Stockwell | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Kevin Tankeo-Monkam | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Fre Tewolde | 3 (3) | 0 | 0 (0) | 0 | 0 | |
Flavio Tomas | 0 (6) | 0 | 0 (0) | 0 | 0 | |
Mohammed Usman | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ben Valintine | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Zidane Varela | 4 (2) | 0 | 0 (1) | 0 | 0 | |
Romario Viera | 4 (3) | 0 | 1 (1) | 0 | 0 | |
Jack Viles | 3 (0) | 0 | 1 (0) | 0 | 0 | |
Harvey Walker | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Players no longer registered with club | ||||||
Malachi-Ethan Bailey | 1 (7) | 0 | 0 (0) | 0 | 0 | |
Paul Diamond | 6 (0) | 0 | 0 (0) | 0 | 0 | |
Kenneth Effah | 5 (1) | 0 | 0 (0) | 0 | 0 | |
Kadeem Morton | 15 (4) | 0 | 2 (0) | 1 | 0 | |
* Other includes FA Cup, FA Vase and county cup matches. | ||||||
Statistics up to and including Saturday 8th February, 2025. |