| Matches | Tuesday 21st September, 1999
Toolstation

<

>

Matches on

Tuesday 21st September, 1999
FA Cup Second Round Qualifying Replay
Farsley Celtic
Farsley Celtic
2-0 Sheffield
Sheffield
NCEL Premier Division
Arnold Town
Arnold Town
0-1 Liversedge
Liversedge
Glasshoughton Welfare
Glasshoughton Welf
0-0 Alfreton Town
Alfreton Town
NCEL Division One
Borrowash Victoria
Borrowash Victoria
1-2 Louth United
Louth United
Bridlington Town
Bridlington Town
0-1 Pontefract Collieries
Pontefract Collieries
Parkgate
Parkgate
3-1 Worsbrough Bridge Miners Welfare
Worsbro Bridge MW
Rossington Main
Rossington Main
0-3 Mickleover Sports
Mickleover Sports

Tables

NCEL Premier Division P Pts +/-
1 Glasshoughton Welfare 10 17 8
2 Brigg Town 7 15 8
3 Liversedge 7 14 6
4 Brodsworth Welfare 8 14 3
5 Garforth Town 9 13 4
6 North Ferriby United 6 11 4
7 Alfreton Town 7 11 3
8 Ossett Albion 8 11 0
9 Thackley 7 11 0
10 Selby Town 8 10 1
11 Armthorpe Welfare 8 10 0
12 Staveley Miners Welfare 7 10 -3
13 Denaby United 9 9 1
14 Maltby Main 8 9 -12
15 Hallam 6 8 3
16 Harrogate Railway Athletic 6 6 -4
17 Arnold Town 6 5 -3
18 Buxton 9 4 -12
19 Eccleshill United 5 3 -6
20 Sheffield 3 2 -1
NCEL Division One P Pts +/-
1 Goole AFC 6 16 19
2 Winterton Rangers 6 13 5
3 Hall Road Rangers 7 12 4
4 Mickleover Sports 5 11 9
5 Louth United 4 9 2
6 Worsbrough Bridge Miners Welfare 6 9 0
7 Glapwell 5 8 1
8 Borrowash Victoria 6 8 -3
9 Parkgate 7 7 -1
10 Bridlington Town 6 7 -1
11 Yorkshire Amateur 4 6 0
12 Hatfield Main 6 6 -7
13 Pontefract Collieries 7 6 -11
14 Tadcaster Albion 6 4 -9
15 Pickering Town 3 3 0
16 Rossington Main 6 3 -8
NCEL Reserve Division P Pts +/-
1 Brigg Town Res 5 12 7
2 Ossett Town Res 4 9 7
3 Farsley Celtic Res 4 8 11
4 Ossett Albion Res 4 8 8
5 Emley AFC Res 4 7 4
6 Liversedge Res 3 7 2
7 North Ferriby United Res 4 7 -2
8 Selby Town Res 3 6 7
9 Yorkshire Amateur Res 2 4 3
10 Eccleshill United Res 4 4 -2
11 Glasshoughton Welfare Res 3 3 5
12 Thackley Res 4 3 -5
13 Rossington Main Res 5 3 -11
14 Garforth Town Res 5 1 -10
15 Tadcaster Albion Res 4 0 -24

Click here for more details