| Matches |
Match Details
Wednesday 31st October, 2018 | |||||
NCEL League Cup Third Round | |||||
Albion Sports Albion SportsLamin Janneh 17 Alhassane Keita 97 Joshua McKiernon 105 |
3-1 (aet) Att: 28 HT: 1-0 90: 1-1 |
Bottesford Town Bottesford TownCallum Johnson 56 |
Albion Sports starting line-up | ||||
1 | George Clarke | |||
2 | Dylan Parr | |||
3 | Kesiolu Omolokun | |||
4 | Christopher Fairhurst | ![]() |
||
5 | Alex Noteman | |||
6 | Alexander Laird | |||
7 | Joshua McKiernon | ![]() |
||
8 | Daniel Youle | |||
9 | Lamin Janneh | ![]() |
||
10 | Alhassane Keita | ![]() |
||
11 | Moise Kroma |
|
||
Substitutes | ||||
12 | Sam Denton | |||
14 | Myles Foley | ![]() |
||
15 | Joe Barden |
|
||
Bottesford Town starting line-up | ||||
1 | Jordan Douglas | |||
2 | Robbie Leaning | |||
3 | Joe Edwards | |||
4 | Jake Rotheram | |||
5 | Jack Bowskin | |||
6 | Leigh Herrick |
|
||
7 | Henry Cook | |||
8 | Callum Johnson | ![]() |
||
9 | Ben Johnson | |||
10 | Lewis Bemrose | ![]() |
||
11 | Dayle Hutson | |||
Substitutes | ||||
12 | Kyle Ladden | |||
14 | Lee Ridley | |||
15 | Jack McMenemy |
|
||
16 | Finley O'Sullivan | |||
Results
Albion Sports 3-1 Bottesford Town (AET)
Athersley Recreation 1-3 Eccleshill United
Campion 0-1 AFC Emley
FC Bolsover 2-3 Penistone Church
Maltby Main 3-2 Thackley
Ollerton Town 3-0 Worsbrough Bridge Athletic
Worksop Town 2-1 Winterton Rangers