| Clubs | Albion Sports
Founded: 1974
Years in NCEL: 2011-
Nickname: The Lions
Status: West Riding FA
Home Colours: Yellow/Royal Blue/Royal Blue
Alternate Colours: All White
Sponsors:
Midweek Matchday: Monday
Links
Personnel
Registered Players
Michael Akande
Aran Basi
Kamron Basi
Ryan Basi
Michael Blankson
Mark Bower
James Burgess
Nathan Cartman
Sumaili Cisse
Ryan Conlon
Emmerson Cox
Abdullah Dieme
Eisa Faulding
T'nique Fishley
Jake Hemingway
Leon Henry
Callum Hill
Awais Khan
George McMahon
Fernando Moke Tumba
Muhammad Mustafa
Tyler Polwarth
Thomas Ponter
Jordan Porter
Shubham Rana
Eilijah Roua
Luke Sharry
Dominic Staunton
Kieran Suddards
Eburaema Suko
Mahammad Tauredy
Yahaga Tunkara
Lewis Waddington
Ellis Wade
Paul Walker
Adam Wilson
Programme Cover
Club History
NCEL History | Pld | W | D | L | F | A | Pts | +/- | Pos | |
2011/12 | NCEL Division OneNCEL1 | 38 | 24 | 4 | 10 | 106 | 70 | 76 | 36 | (4/20) |
2012/13 | NCEL Division OneNCEL1 | 42 | 28 | 8 | 6 | 121 | 42 | 92 | 79 | (1/22) |
2013/14 | NCEL Premier DivisionNCELP | 44 | 25 | 5 | 14 | 109 | 77 | 80 | 32 | (6/23) |
2014/15 | NCEL Premier DivisionNCELP | 40 | 19 | 2 | 19 | 93 | 69 | 59 | 24 | (10/21) |
2015/16 | NCEL Premier DivisionNCELP | 42 | 17 | 8 | 17 | 80 | 77 | 59 | 3 | (11/22) |
2016/17 | NCEL Premier DivisionNCELP | 42 | 20 | 6 | 16 | 100 | 99 | 66 | 1 | (8/22) |
2017/18 | NCEL Premier DivisionNCELP | 42 | 14 | 6 | 22 | 76 | 84 | 48 | -8 | (14/22) |
2018/19 | NCEL Premier DivisionNCELP | 38 | 12 | 4 | 22 | 64 | 86 | 40 | -22 | (16/20) |
2019/20 | NCEL Premier DivisionNCELP | 25 | 6 | 4 | 15 | 39 | 55 | 22 | -16 | (19/20) |
2020/21 | NCEL Premier DivisionNCELP | 9 | 4 | 1 | 4 | 14 | 14 | 13 | 0 | (10/20) |
2021/22 | NCEL Premier DivisionNCELP | 38 | 10 | 3 | 25 | 47 | 79 | 33 | -32 | (19/20) |
2022/23 | NCEL Premier DivisionNCELP | 38 | 14 | 9 | 15 | 49 | 53 | 51 | -4 | (12/20) |
2023/24 | NCEL Premier DivisionNCELP | 38 | 21 | 7 | 10 | 68 | 50 | 67 | 18 | (5/20) |
Page Last Updated: 30th November, 2024