| Matches |
Match Details
Wednesday 25th September, 2019 | |||||
NCEL League Cup First Round | |||||
Parkgate ParkgateSimon Harrison 55 Lewis Whitaker 56 |
2-3 Att: 102 HT: 0-1 |
Skegness Town Skegness TownGary King 36, 89pen Joshua Nichol 74 |
Parkgate starting line-up | ||||
1 | Christopher Butt | |||
2 | Oliver Yates | |||
3 | Ashley Simpson | |||
4 | Matthew Crookes | |||
5 | Ben Starosta |
|
||
6 | Joshua Davies | |||
7 | Alex Rippon |
|
||
8 | Simon Harrison | ![]() |
![]() |
|
9 | Zakaria Khalifa | |||
10 | Brandon Bagley | |||
11 | Lewis Whitaker | ![]() |
||
Substitutes | ||||
12 | Tim Whittaker |
|
||
14 | Mack Collinson |
|
||
15 | Liam Flint | |||
16 | Benjamin Thornton | |||
Skegness Town starting line-up | ||||
1 | James Lambley | |||
2 | Peter Evison | |||
3 | Jacob Norburn | |||
4 | Lawrence Lambley | |||
5 | Daniel Brooks |
|
||
6 | Callum Robinson |
|
||
7 | Courtney Warren | |||
8 | Joshua Nichol | ![]() |
||
9 | Gary King | ![]() |
||
10 | Ben Davison | |||
11 | McCauley Parker | |||
Substitutes | ||||
12 | Leigh Hutchinson | |||
14 | Luke Raynor-Mistry |
|
||
15 | George Hobbins |
|
||
Results
Wednesday 25th September, 2019
Brigg Town 1-2 Campion
Bottesford Town 2-2 Handsworth
(Bottesford Town win 6-5 on penalties)