| Tables | Season 1994/95

Final NCEL Home Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Lincoln UnitedLincoln United 19 17 0 2 64 24 51 40
2 Pickering TownPickering Town 19 14 2 3 55 23 44 32
3 Arnold TownArnold Town 19 13 2 4 59 26 41 33
4 Armthorpe WelfareArmthorpe Welfare 19 8 11 0 37 15 35 22
5 Ashfield UnitedAshfield United 19 9 8 2 36 18 35 18
6 North Ferriby UnitedNorth Ferriby United 19 10 5 4 38 24 35 14
7 Belper TownBelper Town 19 10 4 5 42 24 34 18
8 Stocksbridge Park SteelsStocksbridge PS 19 10 2 7 41 27 32 14
9 Ossett AlbionOssett Albion 19 9 4 6 20 19 31 1
10 Brigg TownBrigg Town 19 7 6 6 26 26 27 0
11 Ossett TownOssett Town 19 7 5 7 29 25 26 4
12 Denaby UnitedDenaby United 19 7 5 7 24 34 26 -10
13 ThackleyThackley 19 6 5 8 37 30 23 7
14 Maltby Miners WelfareMaltby Miners Welf 19 6 4 9 31 38 22 -7
15 Glasshoughton WelfareGlasshoughton Welf 19 5 4 10 30 33 19 -3
16 LiversedgeLiversedge 19 5 3 11 21 34 18 -13
17 Hucknall TownHucknall Town 19 4 5 10 29 33 17 -4
18 SheffieldSheffield 19 3 7 9 22 39 16 -17
19 HallamHallam 19 2 6 11 18 35 12 -17
20 Pontefract CollieriesPontefract Collieries 19 2 5 12 16 48 11 -32
NCEL Division One P W D L F A Pts +/-
1 Hatfield MainHatfield Main 15 12 2 1 40 16 38 24
2 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 15 10 3 2 35 18 33 17
3 Harrogate Railway AthleticHarrogate Railway 15 9 2 4 35 22 29 13
4 Yorkshire AmateurYorkshire Amateur 15 8 4 3 31 14 28 17
5 Hall Road RangersHall Road Rangers 15 8 3 4 29 17 27 12
6 Immingham TownImmingham Town 15 8 3 4 32 22 27 10
7 Selby TownSelby Town 15 6 7 2 31 24 25 7
8 Eccleshill UnitedEccleshill United 15 6 2 7 29 20 20 9
9 Garforth TownGarforth Town 15 5 5 5 28 19 20 9
10 Blidworth WelfareBlidworth Welfare 15 6 1 8 22 31 19 -9
11 Louth UnitedLouth United 15 5 3 7 22 24 18 -2
12 Tadcaster AlbionTadcaster Albion 15 4 4 7 20 29 16 -9
13 Rossington MainRossington Main 15 5 1 9 22 37 16 -15
14 Winterton RangersWinterton Rangers 15 3 1 11 21 35 10 -14
15 ParkgateParkgate 15 2 1 12 25 49 7 -24
16 Brodsworth WelfareBrodsworth Welfare 15 0 5 10 8 37 5 -29
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 14 12 0 2 54 17 36 37
2 Hall Road Rangers ResHall Road Rgrs Res 14 10 3 1 49 14 33 35
3 Thackley ResThackley Res 14 10 1 3 44 17 31 27
4 Ossett Town ResOssett Town Res 14 9 1 4 43 29 28 14
5 Farsley Celtic ResFarsley Celtic Res 14 9 1 4 39 27 28 12
6 Eccleshill United ResEccleshill United Res 14 7 2 5 22 16 23 6
7 Yorkshire Amateur ResYorkshire Amtr Res 14 7 1 6 36 33 22 3
8 Pontefract Collieries ResPontefract Colls Res 14 7 0 7 39 29 21 10
9 Harrogate Town ResHarrogate Town Res 14 6 2 6 29 23 20 6
10 Glasshoughton Welfare ResGlasshoughton Res 14 6 2 6 29 30 20 -1
11 Brodsworth Welfare ResBrodsworth Welfare Res 14 5 3 6 21 29 18 -8
12 Liversedge ResLiversedge Res 14 5 1 8 29 29 16 0
13 Garforth Town ResGarforth Town Res 14 3 4 7 21 32 13 -11
14 Ossett Albion ResOssett Albion Res 14 2 2 10 23 42 8 -19
15 Tadcaster Albion ResTadcaster Albion Res 14 1 0 13 11 52 3 -41