| Teams | Parkgate | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2023/24 AppsA GoalsG AppsA GoalsG GoalsG
Jamie Austin 18 (2) 19 1 (1) 2 0
Daniel Booth 9 (1) 0 2 (0) 0 0
Harry Day 1 (3) 1 1 (0) 1 0
Ross Duggan 15 (2) 20 1 (1) 0 8
James Ghaichem 0 (3) 0 0 (1) 0 0
Jordan Greaves 31 (0) 0 3 (0) 0 0
Cian Guest 16 (2) 1 3 (0) 1 0
Dominic Hart 29 (0) 1 2 (0) 1 0
Jack Haslam 12 (10) 8 2 (0) 1 2
Jonathan Hedge 1 (0) 0 0 (0) 0 0
Jonathan Hill 0 (2) 0 0 (0) 0 0
Steven Hopewell 0 (1) 2 0 (0) 0 0
Robert Ludlam 1 (8) 0 1 (0) 0 0
Joe Lumley 11 (0) 0 0 (0) 0 0
Bradley Morton 25 (0) 2 3 (0) 0 0
Taylor Nicholson 1 (0) 0 0 (0) 0 0
Daniel Patterson 26 (0) 1 0 (0) 0 0
Jacob Pearson 0 (0) 0 0 (1) 0 0
Brandon Potts 16 (8) 6 3 (0) 1 1
Liam Royles 8 (5) 5 3 (0) 0 0
Niall Smith 22 (1) 1 2 (0) 0 0
Ahmed Tahar 16 (1) 2 0 (0) 0 1
Liam Tomlinson 14 (0) 0 2 (0) 0 0
Silas Valladolid-Collins 25 (2) 14 1 (2) 0 2
Brandon Whitfield 18 (1) 1 1 (0) 0 2
Connor Williamson 30 (2) 4 1 (0) 0 0
Joshua Womack 1 (0) 0 0 (0) 0 0
Billy Wood 1 (1) 1 0 (0) 0 0
Players no longer registered with club
Joseph Austin 4 (4) 0 0 (0) 0 0
Jack Henry 0 (6) 0 0 (0) 0 0
Joshua Nodder 11 (3) 4 1 (0) 1 1
Sam Thompson 1 (0) 0 0 (1) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Tuesday 26th March, 2024.