| Matches | Tuesday 30th April, 1985
Toolstation

<

>

Matches on

Tuesday 30th April, 1985
North Riding Senior Cup Final
Scarborough
Scarborough
2-1 Rowntree Mackintosh
Rowntree Mackintosh
Notts Senior Cup Final
Arnold
Arnold
0-2 Hucknall Colliery Welfare
Hucknall Colliery Welf
(at Eastwood Town FC)
NCEL Premier Division
Belper Town
Belper Town
3-0 Appleby Frodingham
Appleby Frodingham
Denaby United
Denaby United
0-1 Sutton Town
Sutton Town
Thackley
Thackley
2-3 Alfreton Town
Alfreton Town
NCEL Division One (North)
Bradley Rangers
Bradley Rangers
2-0 Yorkshire Amateur
Yorkshire Amateur
Bridlington Town
Bridlington Town
4-0 Pickering Town
Pickering Town
Garforth Miners
Garforth Miners
1-0 Farsley Celtic
Farsley Celtic
North Ferriby United
North Ferriby United
2-1 York Railway Institute
York Railway Institute
NCEL Division One (Central)
BSC Parkgate
BSC Parkgate
1-1 Hatfield Main
Hatfield Main
Pilkington Recreation
Pilkington Recreation
0-1 Armthorpe Welfare
Armthorpe Welfare
NCEL Division One (South)
Arnold Kingswell
Arnold Kingswell
1-2 Kiveton Park
Kiveton Park
Dronfield United
Dronfield United
2-0 Blidworth Welfare
Blidworth Welfare
Lincoln United
Lincoln United
0-1 Long Eaton United
Long Eaton United
Sheffield
Sheffield
3-0 Retford Town
Retford Town
NCEL Reserve Division
Guiseley Res
Guiseley Res
0-2 Harrogate Town Res
Harrogate Town Res

Tables

NCEL Premier Division P Pts +/-
1 Belper Town 34 77 40
2 Eastwood Town 34 69 39
3 Alfreton Town 32 62 31
4 Arnold 34 59 24
5 Guisborough Town 33 59 20
6 Guiseley 30 57 26
7 Denaby United 33 56 17
8 Emley AFC 32 51 9
9 Thackley 34 48 -5
10 Bridlington Trinity 32 47 2
11 Sutton Town 33 44 -16
12 Spalding United 33 43 4
13 Ilkeston Town 34 43 -5
14 Pontefract Collieries 33 37 -14
15 Bentley Victoria Welfare 34 35 -21
16 Appleby Frodingham 34 32 -26
17 Heanor Town 36 29 -39
18 Boston Town 32 27 -37
19 Mexborough Town 35 14 -49
NCEL Division One (North) P Pts +/-
1 Farsley Celtic 29 55 32
2 Bradley Rangers 29 55 26
3 Harrogate Town 29 53 23
4 Rowntree Mackintosh 29 51 26
5 Harrogate Railway Athletic 27 51 22
6 North Ferriby United 30 50 10
7 Bridlington Town 28 48 9
8 Liversedge 28 41 2
9 Pickering Town 31 41 -4
10 Garforth Miners 30 39 -5
11 Selby Town 30 37 -9
12 Phoenix Park (BFD) 28 30 -10
13 York Railway Institute 27 30 -11
14 Hall Road Rangers 28 29 -23
15 Collingham 29 26 -25
16 Yorkshire Amateur 29 25 -21
17 Tadcaster Albion 29 13 -42
NCEL Division One (Central) P Pts +/-
1 Armthorpe Welfare 29 65 38
2 Brigg Town 28 58 27
3 Woolley Miners Welfare 27 56 27
4 Ossett Albion 29 54 27
5 Hatfield Main 29 52 20
6 Pilkington Recreation 29 46 1
7 Thorne Colliery 29 45 10
8 BSC Parkgate 28 42 14
9 Grimethorpe Miners Welfare 29 41 6
10 Ossett Town 29 39 12
11 Maltby Miners Welfare 27 39 6
12 Yorkshire Main 28 37 -5
13 Worsbrough Bridge Miners Welfare 28 31 -13
14 Stocksbridge Works 30 20 -45
15 Wombwell Sports Association 30 14 -47
16 Fryston Colliery Welfare 29 7 -78
NCEL Division One (South) P Pts +/-
1 Borrowash Victoria 30 65 32
2 Long Eaton United 26 58 31
3 Retford Town 29 53 23
4 Dronfield United 26 49 14
5 Sheffield 28 46 21
6 Harworth Colliery Institute 29 46 8
7 Staveley 30 44 3
8 Arnold Kingswell 28 42 8
9 Hallam 29 39 6
10 Frecheville CA 30 39 2
11 Lincoln United 28 38 4
12 Kiveton Park 29 35 -16
13 Oakham United 28 32 -12
14 Graham Street Prims 28 25 -19
15 Blidworth Welfare 29 19 -56
16 Kimberley Town 29 9 -49
NCEL Reserve Division P Pts +/-
1 Emley AFC Res 25 59 59
2 Farsley Celtic Res 24 54 29
3 Harrogate Town Res 25 51 18
4 Garforth Miners Res 25 41 13
5 Thackley Res 24 38 15
6 Guiseley Res 26 38 12
7 Pontefract Collieries Res 26 37 15
8 Hall Road Rangers Res 24 34 -2
9 Harrogate Railway Athletic Res 24 32 -4
10 Ossett Town Res 25 31 -9
11 Yorkshire Amateur Res 24 26 -2
12 Ossett Albion Res 25 26 -24
13 Tadcaster Albion Res 25 12 -65
14 Fryston Colliery Welfare Res 24 11 -55

Click here for more details