| Tables | Season 1984/85

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Belper TownBelper Town 36 16 1 1 48 14 9 5 4 26 16 81 44
2 Eastwood TownEastwood Town 36 13 3 2 56 23 10 0 8 42 36 72 39
3 GuiseleyGuiseley 36 12 3 3 41 19 9 4 5 37 28 70 31
4 Alfreton TownAlfreton Town 36 10 4 4 35 15 10 2 6 34 24 66 30
5 Guisborough TownGuisborough Town 36 11 4 3 41 23 7 4 7 30 26 62 22
6 Denaby UnitedDenaby United 36 11 3 4 37 22 7 5 6 34 29 62 20
7 ArnoldArnold 36 9 3 6 37 28 8 6 4 35 21 60 23
8 Emley AFCEmley AFC 36 8 6 4 42 27 8 1 9 25 25 55 15
9 Bridlington TrinityBridlington Trinity 36 12 1 5 43 25 4 4 10 28 42 53 4
10 ThackleyThackley 36 7 3 8 29 30 8 3 7 26 31 51 -6
11 Spalding UnitedSpalding United 36 8 2 8 25 21 6 6 6 30 27 50 7
12 Sutton TownSutton Town 36 9 5 4 28 23 5 0 13 17 46 47 -24
13 Ilkeston TownIlkeston Town 36 6 2 10 20 27 8 2 8 29 27 46 -5
14 Pontefract CollieriesPontefract Collieries 36 5 4 9 27 34 6 6 6 18 20 43 -9
15 Bentley Victoria WelfareBentley Victoria Welf 36 6 3 9 22 33 5 3 10 25 34 39 -20
16 Appleby FrodinghamAppleby Frodingham 36 5 5 8 23 27 3 4 11 23 46 33 -27
17 Boston TownBoston Town 36 3 4 11 12 35 5 2 11 23 53 30 -53
18 Heanor TownHeanor Town 36 3 1 14 29 54 5 4 9 21 35 29 -39
R 19 Mexborough TownMexborough Town 36 1 6 11 17 38 1 2 15 15 46 14 -52
NCEL Division One (North) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Farsley CelticFarsley Celtic 32 9 6 1 35 13 9 4 3 31 15 64 38
2 Harrogate TownHarrogate Town 32 13 2 1 40 13 4 7 5 21 22 60 26
3 Bradley RangersBradley Rangers 32 10 3 3 39 17 6 8 2 22 18 59 26
4 Harrogate Railway AthleticHarrogate Railway 32 7 6 3 30 23 10 1 5 35 18 58 24
5 Bridlington TownBridlington Town 32 12 0 4 37 20 4 6 6 20 26 54 11
6 Rowntree MackintoshRowntree Mackintosh 32 9 4 3 36 15 6 4 6 26 22 53 25
7 North Ferriby UnitedNorth Ferriby United 32 8 2 6 24 18 8 3 5 30 24 53 12
R 8 LiversedgeLiversedge 32 9 1 6 30 24 5 5 6 25 26 48 5
R 9 Garforth MinersGarforth Miners 32 7 4 5 27 23 4 5 7 26 34 42 -4
R 10 York Railway InstituteYork Railway Institute 32 6 5 5 26 23 5 4 7 25 32 42 -4
R 11 Pickering TownPickering Town 32 3 5 8 12 21 8 3 5 25 22 41 -6
12 Phoenix Park (BFD)Phoenix Park (BFD) 32 5 7 4 31 25 5 1 10 26 34 38 -2
R 13 Selby TownSelby Town 32 4 4 8 19 29 6 3 7 24 30 37 -16
R 14 Hall Road RangersHall Road Rangers 32 4 3 9 23 40 5 3 8 22 30 33 -25
R 15 Yorkshire AmateurYorkshire Amateur 32 5 6 5 19 19 2 1 13 15 41 28 -26
R 16 CollinghamCollingham 32 2 6 8 21 42 3 6 7 21 29 27 -29
R 17 Tadcaster AlbionTadcaster Albion 32 3 2 11 14 38 0 2 14 9 40 13 -55
NCEL Division One (Central) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Armthorpe WelfareArmthorpe Welfare 30 11 1 3 33 13 10 4 1 35 13 68 42
2 Brigg TownBrigg Town 30 12 3 0 38 14 7 4 4 30 22 64 32
3 Woolley Miners WelfareWoolley Miners Welf 30 11 3 1 42 12 8 3 4 25 26 63 29
4 Ossett AlbionOssett Albion 30 9 3 3 33 14 7 4 4 22 14 55 27
5 Hatfield MainHatfield Main 30 10 1 4 39 20 6 6 3 17 15 55 21
6 Pilkington RecreationPilkington Recreation 30 8 3 4 21 12 6 1 8 20 30 46 -1
R 7 Thorne CollieryThorne Colliery 30 8 3 4 28 18 5 3 7 26 27 45 9
R 8 Ossett TownOssett Town 30 8 3 4 31 17 4 3 8 20 20 42 14
R 9 BSC ParkgateBSC Parkgate 30 5 6 4 31 21 7 0 8 21 20 42 11
R 10 Grimethorpe Miners WelfareGrimethorpe MW 30 9 3 3 36 23 3 3 9 23 30 42 6
R 11 Maltby Miners WelfareMaltby Miners Welf 30 7 2 6 24 15 6 1 8 25 31 42 3
R 12 Yorkshire MainYorkshire Main 30 6 4 5 27 23 5 4 6 26 33 41 -3
R 13 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 6 3 6 28 30 2 4 9 20 37 31 -19
R 14 Stocksbridge WorksStocksbridge Works 30 5 1 9 18 34 1 1 13 13 42 20 -45
R 15 Wombwell Sports AssociationWombwell SA 30 2 4 9 14 25 1 1 13 9 45 14 -47
R 16 Fryston Colliery WelfareFryston Colliery Welf 30 2 0 13 16 51 0 1 14 10 54 7 -79
NCEL Division One (South) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Long Eaton UnitedLong Eaton United 30 12 3 0 26 5 9 2 4 32 18 68 35
2 Borrowash VictoriaBorrowash Victoria 30 10 3 2 31 15 10 2 3 33 17 65 32
3 Dronfield UnitedDronfield United 30 9 3 3 28 18 9 1 5 27 17 58 20
4 Retford TownRetford Town 30 9 2 4 27 17 8 3 4 33 19 56 24
5 Harworth Colliery InstituteHarworth CI 30 6 4 5 20 14 8 3 4 22 19 49 9
6 SheffieldSheffield 30 8 4 3 33 17 5 4 6 25 22 47 19
R 7 StaveleyStaveley 30 5 4 6 19 20 8 1 6 23 19 44 3
R 8 Arnold KingswellArnold Kingswell 30 7 2 6 30 21 5 4 6 18 21 42 6
R 9 HallamHallam 30 7 4 4 30 24 3 5 7 16 17 39 5
R 10 Frecheville CAFrecheville CA 30 7 2 6 24 20 3 7 5 23 25 39 2
R 11 Lincoln UnitedLincoln United 30 8 2 5 24 14 2 6 7 13 21 38 2
R 12 Kiveton ParkKiveton Park 30 7 3 5 18 21 3 2 10 11 28 35 -20
R 13 Oakham UnitedOakham United 30 3 5 7 15 21 5 3 7 15 23 32 -14
R 14 Graham Street PrimsGraham Street Prims 30 4 3 8 15 23 5 1 9 13 22 31 -17
R 15 Blidworth WelfareBlidworth Welfare 30 5 0 10 18 42 2 1 12 14 45 22 -55
R 16 Kimberley TownKimberley Town 30 1 2 12 10 37 1 1 13 11 35 9 -51
NCEL Reserve Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Emley AFC ResEmley AFC Res 26 11 0 2 42 11 8 3 2 37 9 60 59
2 Farsley Celtic ResFarsley Celtic Res 26 8 2 3 26 10 10 2 1 26 10 58 32
3 Harrogate Town ResHarrogate Town Res 26 7 4 2 22 11 8 2 3 21 16 51 16
4 Thackley ResThackley Res 26 6 3 4 23 17 7 2 4 35 22 44 19
5 Garforth Miners ResGarforth Miners Res 26 7 1 5 27 20 6 4 3 23 15 44 15
6 Hall Road Rangers ResHall Road Rgrs Res 26 6 2 5 28 21 6 2 5 22 28 40 1
7 Guiseley ResGuiseley Res 26 6 4 3 36 16 4 4 5 16 24 38 12
8 Pontefract Collieries ResPontefract Colls Res 26 6 3 4 31 19 5 1 7 24 21 37 15
9 Harrogate Railway Athletic ResHarrogate RA Res 26 4 2 7 14 21 5 3 5 19 19 32 -7
10 Ossett Town ResOssett Town Res 26 4 2 7 17 22 5 2 6 18 24 31 -11
11 Yorkshire Amateur ResYorkshire Amtr Res 26 7 1 5 20 12 2 1 10 11 22 29 -3
12 Ossett Albion ResOssett Albion Res 26 2 4 7 19 28 5 2 6 13 28 27 -24
13 Fryston Colliery Welfare ResFryston Coll Welf Res 26 3 1 9 13 37 0 2 11 10 43 12 -57
14 Tadcaster Albion ResTadcaster Albion Res 26 2 2 9 13 37 1 1 11 7 50 12 -67