| Tables | Season 1984/85

Final NCEL Home Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Belper TownBelper Town 18 16 1 1 48 14 49 34
2 Eastwood TownEastwood Town 18 13 3 2 56 23 42 33
3 GuiseleyGuiseley 18 12 3 3 41 19 39 22
4 Bridlington TrinityBridlington Trinity 18 12 1 5 43 25 37 18
5 Guisborough TownGuisborough Town 18 11 4 3 41 23 37 18
6 Denaby UnitedDenaby United 18 11 3 4 37 22 36 15
7 Alfreton TownAlfreton Town 18 10 4 4 35 15 34 20
8 Sutton TownSutton Town 18 9 5 4 28 23 32 5
9 Emley AFCEmley AFC 18 8 6 4 42 27 30 15
10 ArnoldArnold 18 9 3 6 37 28 30 9
11 Spalding UnitedSpalding United 18 8 2 8 25 21 26 4
12 ThackleyThackley 18 7 3 8 29 30 24 -1
13 Bentley Victoria WelfareBentley Victoria Welf 18 6 3 9 22 33 21 -11
14 Appleby FrodinghamAppleby Frodingham 18 5 5 8 23 27 20 -4
15 Ilkeston TownIlkeston Town 18 6 2 10 20 27 20 -7
16 Pontefract CollieriesPontefract Collieries 18 5 4 9 27 34 19 -7
17 Boston TownBoston Town 18 3 4 11 12 35 13 -23
18 Heanor TownHeanor Town 18 3 1 14 29 54 10 -25
19 Mexborough TownMexborough Town 18 1 6 11 17 38 9 -21
NCEL Division One (North) P W D L F A Pts +/-
1 Harrogate TownHarrogate Town 16 13 2 1 40 13 41 27
2 Bridlington TownBridlington Town 16 12 0 4 37 20 36 17
3 Bradley RangersBradley Rangers 16 10 3 3 39 17 33 22
4 Farsley CelticFarsley Celtic 16 9 6 1 35 13 33 22
5 Rowntree MackintoshRowntree Mackintosh 16 9 4 3 36 15 31 21
6 LiversedgeLiversedge 16 9 1 6 30 24 28 6
7 Harrogate Railway AthleticHarrogate Railway 16 7 6 3 30 23 27 7
8 North Ferriby UnitedNorth Ferriby United 16 8 2 6 24 18 26 6
9 Garforth MinersGarforth Miners 16 7 4 5 27 23 25 4
10 York Railway InstituteYork Railway Institute 16 6 5 5 26 23 23 3
11 Phoenix Park (BFD)Phoenix Park (BFD) 16 5 7 4 31 25 22 6
12 Yorkshire AmateurYorkshire Amateur 16 5 6 5 19 19 21 0
13 Selby TownSelby Town 16 4 4 8 19 29 16 -10
14 Hall Road RangersHall Road Rangers 16 4 3 9 23 40 15 -17
15 Pickering TownPickering Town 16 3 5 8 12 21 14 -9
16 CollinghamCollingham 16 2 6 8 21 42 12 -21
17 Tadcaster AlbionTadcaster Albion 16 3 2 11 14 38 11 -24
NCEL Division One (Central) P W D L F A Pts +/-
1 Brigg TownBrigg Town 15 12 3 0 38 14 39 24
2 Woolley Miners WelfareWoolley Miners Welf 15 11 3 1 42 12 36 30
3 Armthorpe WelfareArmthorpe Welfare 15 11 1 3 33 13 34 20
4 Hatfield MainHatfield Main 15 10 1 4 39 20 31 19
5 Ossett AlbionOssett Albion 15 9 3 3 33 14 30 19
6 Grimethorpe Miners WelfareGrimethorpe MW 15 9 3 3 36 23 30 13
7 Ossett TownOssett Town 15 8 3 4 31 17 27 14
8 Thorne CollieryThorne Colliery 15 8 3 4 28 18 27 10
9 Pilkington RecreationPilkington Recreation 15 8 3 4 21 12 27 9
10 Maltby Miners WelfareMaltby Miners Welf 15 7 2 6 24 15 23 9
11 Yorkshire MainYorkshire Main 15 6 4 5 27 23 22 4
12 BSC ParkgateBSC Parkgate 15 5 6 4 31 21 21 10
13 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 15 6 3 6 28 30 21 -2
14 Stocksbridge WorksStocksbridge Works 15 5 1 9 18 34 16 -16
15 Wombwell Sports AssociationWombwell SA 15 2 4 9 14 25 10 -11
16 Fryston Colliery WelfareFryston Colliery Welf 15 2 0 13 16 51 6 -35
NCEL Division One (South) P W D L F A Pts +/-
1 Long Eaton UnitedLong Eaton United 15 12 3 0 26 5 39 21
2 Borrowash VictoriaBorrowash Victoria 15 10 3 2 31 15 33 16
3 Dronfield UnitedDronfield United 15 9 3 3 28 18 30 10
4 Retford TownRetford Town 15 9 2 4 27 17 29 10
5 SheffieldSheffield 15 8 4 3 33 17 28 16
6 Lincoln UnitedLincoln United 15 8 2 5 24 14 26 10
7 HallamHallam 15 7 4 4 30 24 25 6
8 Kiveton ParkKiveton Park 15 7 3 5 18 21 24 -3
9 Arnold KingswellArnold Kingswell 15 7 2 6 30 21 23 9
10 Frecheville CAFrecheville CA 15 7 2 6 24 20 23 4
11 Harworth Colliery InstituteHarworth CI 15 6 4 5 20 14 22 6
12 StaveleyStaveley 15 5 4 6 19 20 19 -1
13 Graham Street PrimsGraham Street Prims 15 4 3 8 15 23 15 -8
14 Blidworth WelfareBlidworth Welfare 15 5 0 10 18 42 15 -24
15 Oakham UnitedOakham United 15 3 5 7 15 21 14 -6
16 Kimberley TownKimberley Town 15 1 2 12 10 37 5 -27
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 13 11 0 2 42 11 33 31
2 Farsley Celtic ResFarsley Celtic Res 13 8 2 3 26 10 26 16
3 Harrogate Town ResHarrogate Town Res 13 7 4 2 22 11 25 11
4 Guiseley ResGuiseley Res 13 6 4 3 36 16 22 20
5 Yorkshire Amateur ResYorkshire Amtr Res 13 7 1 5 20 12 22 8
6 Garforth Miners ResGarforth Miners Res 13 7 1 5 27 20 22 7
7 Pontefract Collieries ResPontefract Colls Res 13 6 3 4 31 19 21 12
8 Thackley ResThackley Res 13 6 3 4 23 17 21 6
9 Hall Road Rangers ResHall Road Rgrs Res 13 6 2 5 28 21 20 7
10 Ossett Town ResOssett Town Res 13 4 2 7 17 22 14 -5
11 Harrogate Railway Athletic ResHarrogate RA Res 13 4 2 7 14 21 14 -7
12 Ossett Albion ResOssett Albion Res 13 2 4 7 19 28 10 -9
13 Fryston Colliery Welfare ResFryston Coll Welf Res 13 3 1 9 13 37 10 -24
14 Tadcaster Albion ResTadcaster Albion Res 13 2 2 9 13 37 8 -24