| Tables | Season 1996/97

Final NCEL Away Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Denaby UnitedDenaby United 19 13 3 3 41 20 42 21
2 Brigg TownBrigg Town 19 11 6 2 32 15 39 17
3 Belper TownBelper Town 19 11 2 6 34 21 35 13
4 Hucknall TownHucknall Town 19 10 4 5 40 24 34 16
5 North Ferriby UnitedNorth Ferriby United 19 8 5 6 42 23 29 19
6 HallamHallam 19 8 4 7 29 42 28 -13
7 Ossett AlbionOssett Albion 19 7 5 7 27 21 26 6
8 Selby TownSelby Town 19 7 4 8 35 41 25 -6
9 Arnold TownArnold Town 19 5 9 5 27 25 24 2
10 Pickering TownPickering Town 19 6 6 7 24 32 24 -8
11 Glasshoughton WelfareGlasshoughton Welf 19 6 5 8 26 34 23 -8
12 Ossett TownOssett Town 19 5 7 7 18 24 22 -6
13 ThackleyThackley 19 5 4 10 20 35 19 -15
14 Maltby MainMaltby Main 19 5 4 10 22 43 19 -21
15 Armthorpe WelfareArmthorpe Welfare 19 4 5 10 15 28 17 -13
16 Hatfield MainHatfield Main 19 3 7 9 23 40 16 -17
17 SheffieldSheffield 19 4 3 12 21 40 15 -19
18 Pontefract CollieriesPontefract Collieries 19 3 5 11 16 42 14 -26
19 Ashfield UnitedAshfield United 19 2 5 12 23 43 11 -20
20 LiversedgeLiversedge 19 1 2 16 13 52 5 -39
NCEL Division One P W D L F A Pts +/-
1 Eccleshill UnitedEccleshill United 14 9 3 2 38 19 30 19
2 Garforth TownGarforth Town 14 8 2 4 28 15 26 13
3 Harrogate Railway AthleticHarrogate Railway 14 7 4 3 26 18 25 8
4 Hall Road RangersHall Road Rangers 14 6 3 5 21 25 21 -4
5 GlapwellGlapwell 14 6 2 6 24 22 20 2
6 Louth UnitedLouth United 14 4 5 5 19 18 17 1
7 Winterton RangersWinterton Rangers 14 5 2 7 22 32 17 -10
8 Yorkshire AmateurYorkshire Amateur 14 5 2 7 20 34 17 -14
9 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 14 4 2 8 17 25 14 -8
10 Borrowash VictoriaBorrowash Victoria 14 3 4 7 20 25 13 -5
11 Rossington MainRossington Main 14 3 4 7 13 28 13 -15
12 Tadcaster AlbionTadcaster Albion 14 3 3 8 8 25 12 -17
13 ParkgateParkgate 14 2 5 7 15 21 11 -6
14 Blidworth WelfareBlidworth Welfare 14 2 3 9 16 39 9 -23
15 Brodsworth WelfareBrodsworth Welfare 14 2 2 10 9 31 8 -22
NCEL Reserve Division P W D L F A Pts +/-
1 Farsley Celtic ResFarsley Celtic Res 15 10 1 4 30 14 31 16
2 North Ferriby United ResNorth Ferriby United Res 15 9 3 3 46 18 30 28
3 Ossett Albion ResOssett Albion Res 15 8 6 1 35 15 30 20
4 Ossett Town ResOssett Town Res 15 9 1 5 45 19 28 26
5 Emley AFC ResEmley AFC Res 15 7 5 3 37 16 26 21
6 Thackley ResThackley Res 15 7 4 4 34 18 25 16
7 Harrogate Town ResHarrogate Town Res 15 8 0 7 25 32 24 -7
8 Liversedge ResLiversedge Res 15 6 1 8 34 40 19 -6
9 Glasshoughton Welfare ResGlasshoughton Res 15 6 1 8 22 31 19 -9
10 Garforth Town ResGarforth Town Res 15 4 5 6 21 26 17 -5
11 Eccleshill United ResEccleshill United Res 15 5 1 9 32 41 16 -9
12 Hall Road Rangers ResHall Road Rgrs Res 15 4 3 8 26 29 15 -3
13 Selby Town ResSelby Town Res 15 3 1 11 23 53 10 -30
14 Yorkshire Amateur ResYorkshire Amtr Res 15 1 2 12 13 47 5 -34
15 Tadcaster Albion ResTadcaster Albion Res 15 0 3 12 6 65 3 -59
16 Pontefract Collieries ResPontefract Colls Res 15 0 0 15 15 76 0 -61