| Tables | Season 1998/99

Final NCEL Away Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Ossett AlbionOssett Albion 19 12 2 5 46 29 38 17
2 Brigg TownBrigg Town 19 10 5 4 33 24 35 9
3 North Ferriby UnitedNorth Ferriby United 19 9 7 3 39 23 34 16
4 HallamHallam 19 11 1 7 46 33 34 13
5 LiversedgeLiversedge 19 11 1 7 44 33 34 11
6 Ossett TownOssett Town 19 10 3 6 43 28 33 15
7 Arnold TownArnold Town 19 8 5 6 31 29 29 2
8 Denaby UnitedDenaby United 19 7 7 5 33 31 28 2
9 Glasshoughton WelfareGlasshoughton Welf 19 6 5 8 29 41 23 -12
10 SheffieldSheffield 19 6 4 9 23 32 22 -9
11 Selby TownSelby Town 19 7 1 11 22 31 22 -9
12 Armthorpe WelfareArmthorpe Welfare 19 5 7 7 21 30 22 -9
13 BuxtonBuxton 19 5 6 8 20 24 21 -4
14 Staveley Miners WelfareStaveley Miners Welfare 19 5 4 10 25 46 19 -21
15 Garforth TownGarforth Town 19 4 6 9 28 38 18 -10
16 ThackleyThackley 19 5 2 12 26 52 17 -26
17 Eccleshill UnitedEccleshill United 19 4 3 12 24 42 15 -18
18 Maltby MainMaltby Main 19 3 3 13 22 52 12 -30
19 Pontefract CollieriesPontefract Collieries 19 1 5 13 13 45 8 -32
20 Pickering TownPickering Town 19 1 2 16 18 58 5 -40
NCEL Division One P W D L F A Pts +/-
1 Brodsworth WelfareBrodsworth Welfare 12 8 2 2 30 18 26 12
2 Harrogate Railway AthleticHarrogate Railway 12 6 3 3 25 18 21 7
3 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 11 6 1 4 25 21 19 4
4 ParkgateParkgate 12 5 2 5 20 16 17 4
5 Hall Road RangersHall Road Rangers 12 4 3 5 21 24 15 -3
6 GlapwellGlapwell 12 3 4 5 22 23 13 -1
7 Borrowash VictoriaBorrowash Victoria 12 3 3 6 21 26 12 -5
8 Yorkshire AmateurYorkshire Amateur 12 3 3 6 18 26 12 -8
9 Hatfield MainHatfield Main 12 4 0 8 15 35 12 -20
10 Rossington MainRossington Main 12 3 2 7 17 27 11 -10
11 Tadcaster AlbionTadcaster Albion 12 1 4 7 14 32 7 -18
12 Louth UnitedLouth United 12 1 2 9 6 19 5 -13
13 Winterton RangersWinterton Rangers 12 0 5 7 8 26 5 -18
NCEL Reserve Division P W D L F A Pts +/-
1 North Ferriby United ResNorth Ferriby United Res 13 10 1 2 39 16 31 23
2 Ossett Town ResOssett Town Res 13 9 0 4 43 17 27 26
3 Emley AFC ResEmley AFC Res 13 7 5 1 32 16 26 16
4 Ossett Albion ResOssett Albion Res 13 7 2 4 25 19 23 6
5 Farsley Celtic ResFarsley Celtic Res 13 6 4 3 31 23 22 8
6 Thackley ResThackley Res 13 6 2 5 30 33 20 -3
7 Liversedge ResLiversedge Res 13 4 5 4 26 25 17 1
8 Selby Town ResSelby Town Res 13 5 1 7 33 44 16 -11
9 Harrogate Town ResHarrogate Town Res 13 4 2 7 19 32 14 -13
10 Yorkshire Amateur ResYorkshire Amtr Res 13 4 2 7 16 30 14 -14
11 Glasshoughton Welfare ResGlasshoughton Res 13 4 0 9 21 39 12 -18
12 Garforth Town ResGarforth Town Res 13 3 2 8 18 43 11 -25
13 Tadcaster Albion ResTadcaster Albion Res 13 2 0 11 9 50 6 -41
14 Eccleshill United ResEccleshill United Res 13 1 2 10 12 37 5 -25