| Tables | Season 1989/90

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Bridlington TownBridlington Town 34 13 3 1 39 10 9 6 2 33 14 75 48
2 North ShieldsNorth Shields 34 14 1 2 34 9 7 5 5 29 22 69 32
3 Denaby UnitedDenaby United 34 9 4 4 29 18 10 1 6 26 22 62 15
4 Bridlington TrinityBridlington Trinity 34 12 2 3 40 17 6 4 7 42 27 60 38
5 Harrogate Railway AthleticHarrogate Railway 34 8 6 3 34 18 9 3 5 25 32 60 9
6 North Ferriby UnitedNorth Ferriby United 34 11 2 4 32 14 7 3 7 34 29 59 23
7 Armthorpe WelfareArmthorpe Welfare 34 11 1 5 26 14 7 3 7 27 25 58 14
8 Sutton TownSutton Town 34 9 6 2 27 15 7 3 7 25 23 57 14
R 9 SheffieldSheffield 34 8 4 5 24 20 7 6 4 20 13 55 11
10 Brigg TownBrigg Town 34 9 2 6 39 25 4 5 8 18 25 46 7
11 GuiseleyGuiseley 34 8 1 8 35 24 4 6 7 19 22 43 8
12 Belper TownBelper Town 34 8 3 6 27 22 3 3 11 12 28 39 -11
13 Pontefract CollieriesPontefract Collieries 34 6 3 8 28 34 4 4 9 15 33 37 -24
R 14 HallamHallam 34 5 6 6 26 28 4 2 11 19 36 35 -19
15 ThackleyThackley 34 4 7 6 24 24 3 2 12 19 40 30 -21
16 Ossett AlbionOssett Albion 34 4 4 9 17 34 2 3 12 10 35 25 -42
17 Grimethorpe Miners WelfareGrimethorpe MW 34 3 1 13 22 49 4 2 11 18 41 24 -50
R 18 Hatfield MainHatfield Main 34 3 5 9 15 28 3 0 14 12 51 23 -52
NCEL Division One P HW HD HL HF HA AW AD AL AF AA Pts +/-
R 1 Rowntree MackintoshRowntree Mackintosh 28 10 2 2 36 10 8 5 1 27 13 61 40
2 LiversedgeLiversedge 28 12 0 2 38 13 5 3 6 19 16 54 28
P 3 Ossett TownOssett Town 28 8 5 1 25 8 7 4 3 24 14 54 27
4 Woolley Miners WelfareWoolley Miners Welf 28 7 3 4 28 17 8 2 4 23 16 50 18
P 5 Maltby Miners WelfareMaltby Miners Welf 28 6 6 2 29 15 6 5 3 22 14 47 22
6 Garforth TownGarforth Town 28 5 3 6 22 15 8 4 2 20 8 46 19
7 Eccleshill UnitedEccleshill United 28 4 6 4 20 21 7 3 4 30 24 42 5
R 8 Kiveton ParkKiveton Park 28 7 0 7 22 14 6 2 6 13 18 41 3
R 9 Immingham TownImmingham Town 28 6 2 6 14 15 4 5 5 14 22 37 -9
10 CollinghamCollingham 28 5 1 8 11 20 5 2 7 18 21 33 -12
11 Frecheville CAFrecheville CA 28 4 3 7 22 23 4 4 6 20 22 31 -3
12 BSC ParkgateBSC Parkgate 28 5 6 3 18 14 2 4 8 15 28 31 -9
13 York Railway InstituteYork Railway Institute 28 4 2 8 18 29 5 1 8 16 37 30 -32
14 Pickering TownPickering Town 28 2 4 8 25 31 4 1 9 14 33 23 -25
15 Mexborough TownMexborough Town 28 1 2 11 13 34 0 0 14 4 55 5 -72
NCEL Division Two P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Winterton RangersWinterton Rangers 26 5 4 4 12 13 10 2 1 34 15 51 18
P 2 Selby TownSelby Town 26 8 3 2 29 12 5 5 3 22 17 47 22
3 Bradley RangersBradley Rangers 26 7 5 1 23 14 5 4 4 25 20 45 14
4 Fryston Colliery WelfareFryston Colliery Welf 26 7 6 0 21 12 5 2 6 18 17 44 10
P 5 Yorkshire MainYorkshire Main 26 7 1 5 26 24 6 2 5 15 22 42 -5
P 6 Glasshoughton WelfareGlasshoughton Welf 26 5 4 4 18 15 5 3 5 22 20 37 5
7 Stocksbridge Park SteelsStocksbridge PS 26 5 6 2 21 13 4 3 6 15 15 36 8
8 Yorkshire AmateurYorkshire Amateur 26 6 2 5 28 14 2 7 4 13 20 33 7
9 Brodsworth WelfareBrodsworth Welfare 26 3 7 3 15 21 4 4 5 20 20 32 -6
10 Tadcaster AlbionTadcaster Albion 26 6 1 6 17 20 2 5 6 14 18 30 -7
11 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 26 5 3 5 24 22 2 5 6 12 18 29 -4
12 Hall Road RangersHall Road Rangers 26 3 4 6 17 19 2 5 6 8 28 24 -22
13 Dronfield UnitedDronfield United 26 4 2 7 16 23 1 6 6 14 24 23 -17
14 Pilkington RecreationPilkington Recreation 26 0 6 7 11 19 4 1 8 9 24 19 -23
NCEL Reserve Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Farsley Celtic ResFarsley Celtic Res 30 10 3 2 31 14 10 4 1 43 19 67 41
2 Emley AFC ResEmley AFC Res 30 9 4 2 44 13 9 4 2 42 16 62 57
3 Eccleshill United ResEccleshill United Res 30 12 2 1 34 12 6 5 4 27 22 61 27
4 Thackley ResThackley Res 30 10 1 4 40 17 8 2 5 38 16 57 45
5 Ossett Town ResOssett Town Res 30 10 2 3 42 18 6 4 5 31 30 54 25
6 Liversedge ResLiversedge Res 30 9 3 3 38 26 7 3 5 30 26 54 16
7 Harrogate Town ResHarrogate Town Res 30 4 4 7 20 29 10 1 4 40 21 47 10
8 Hall Road Rangers ResHall Road Rgrs Res 30 7 3 5 36 31 6 3 6 23 32 45 -4
9 Immingham Town ResImmingham Town Res 30 6 4 5 39 29 6 4 5 32 29 44 13
10 Garforth Town ResGarforth Town Res 30 5 3 7 26 26 8 2 5 26 24 44 2
11 Armthorpe Welfare ResArmthorpe Welfare Res 30 7 1 7 25 28 5 7 3 25 26 44 -4
12 Bradley Rangers ResBradley Rangers Res 30 8 2 5 29 25 5 2 8 19 23 43 0
13 Guiseley ResGuiseley Res 30 5 6 4 29 28 5 4 6 26 31 40 -4
14 York Railway Institute ResYork Railway Inst Res 30 5 5 5 31 37 5 1 9 21 35 36 -20
15 Pontefract Collieries ResPontefract Colls Res 30 6 7 2 21 17 2 4 9 17 28 35 -7
16 Ossett Albion ResOssett Albion Res 30 5 3 7 26 25 3 5 7 23 32 32 -8
17 Yorkshire Amateur ResYorkshire Amtr Res 30 4 5 6 19 22 3 5 7 15 23 31 -11
18 Harrogate Railway Athletic ResHarrogate RA Res 30 5 2 8 23 36 3 4 8 18 31 30 -26
19 Collingham ResCollingham Res 30 4 5 6 23 24 3 3 9 19 33 29 -15
20 Glasshoughton Welfare ResGlasshoughton Res 30 3 3 9 17 33 4 4 7 25 34 28 -25
21 Fryston Colliery Welfare ResFryston Coll Welf Res 30 5 3 7 30 25 2 1 12 15 36 25 -16
22 Tadcaster Albion ResTadcaster Albion Res 30 2 2 11 18 53 0 1 14 13 74 9 -96