| Tables | Season 1982/83

Final NCEL Away Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Belper TownBelper Town 19 10 4 5 33 19 24 14
2 Eastwood TownEastwood Town 19 9 6 4 34 24 24 10
3 Spalding UnitedSpalding United 19 7 9 3 25 19 23 6
4 Shepshed CharterhouseShepshed Chtrhse 19 8 6 5 35 23 22 12
5 GuiseleyGuiseley 19 9 4 6 31 24 22 7
6 ThackleyThackley 19 8 6 5 22 22 22 0
7 Winterton RangersWinterton Rangers 19 7 6 6 24 22 20 2
8 ArnoldArnold 19 7 6 6 30 32 20 -2
9 Appleby FrodinghamAppleby Frodingham 19 7 5 7 33 43 19 -10
10 Heanor TownHeanor Town 19 7 5 7 18 29 19 -11
11 Guisborough TownGuisborough Town 19 6 4 9 28 30 16 -2
12 Ilkeston TownIlkeston Town 19 6 4 9 28 42 16 -14
13 Sutton TownSutton Town 19 5 4 10 24 32 14 -8
14 Alfreton TownAlfreton Town 19 6 1 12 15 34 13 -19
15 Emley AFCEmley AFC 19 3 6 10 18 37 12 -19
16 Bridlington TrinityBridlington Trinity 19 4 2 13 17 52 10 -35
17 Boston TownBoston Town 19 2 4 13 18 63 8 -45
18 Skegness TownSkegness Town 19 2 3 14 20 46 7 -26
19 Bentley Victoria WelfareBentley Victoria Welf 19 3 1 15 23 57 7 -34
20 Mexborough TownMexborough Town 19 1 0 18 14 62 2 -48
NCEL Division One (North) P W D L F A Pts +/-
1 North Ferriby UnitedNorth Ferriby United 13 9 3 1 22 11 21 11
2 Scarborough ResScarborough Res 13 8 3 2 27 12 19 15
3 Garforth MinersGarforth Miners 13 8 3 2 21 16 19 5
4 Farsley CelticFarsley Celtic 13 6 4 3 27 17 16 10
5 Harrogate TownHarrogate Town 13 4 7 2 18 12 15 6
6 LiversedgeLiversedge 13 3 7 3 16 15 13 1
7 Ossett AlbionOssett Albion 13 5 3 5 19 21 13 -2
8 Ossett TownOssett Town 13 5 3 5 13 15 13 -2
9 Leeds Ashley RoadLeeds Ashley Road 13 5 3 5 18 21 13 -3
10 Bradley RangersBradley Rangers 13 5 2 6 24 25 12 -1
11 Bridlington TownBridlington Town 13 2 7 4 16 20 11 -4
12 Hatfield MainHatfield Main 13 3 1 9 14 28 7 -14
13 York Railway InstituteYork Railway Institute 13 2 3 8 18 36 7 -18
14 Hall Road RangersHall Road Rangers 13 2 3 8 12 30 7 -18
NCEL Division One (South) P W D L F A Pts +/-
1 Lincoln UnitedLincoln United 13 8 2 3 23 11 18 12
2 SheffieldSheffield 13 6 3 4 24 20 15 4
3 Maltby Miners WelfareMaltby Miners Welf 13 4 6 3 27 22 14 5
4 StaveleyStaveley 13 5 4 4 12 16 14 -4
5 BSC ParkgateBSC Parkgate 13 5 3 5 18 18 13 0
6 Denaby UnitedDenaby United 13 5 3 5 24 25 13 -1
7 Frecheville CAFrecheville CA 13 5 3 5 13 18 13 -5
8 Arnold KingswellArnold Kingswell 13 4 4 5 17 21 12 -4
9 Long Eaton UnitedLong Eaton United 13 4 3 6 15 22 11 -7
10 Norton WoodseatsNorton Woodseats 13 5 1 7 15 23 11 -8
11 Harworth Colliery InstituteHarworth CI 13 2 5 6 17 21 9 -4
12 Kimberley TownKimberley Town 13 2 5 6 20 31 9 -11
13 HallamHallam 13 3 3 7 10 22 9 -12
14 Brigg TownBrigg Town 13 2 4 7 15 37 8 -22
NCEL Division Two (North) P W D L F A Pts +/-
1 Rowntree MackintoshRowntree Mackintosh 13 9 3 1 37 17 21 20
2 Pontefract CollieriesPontefract Collieries 13 9 1 3 30 18 19 12
3 Tadcaster AlbionTadcaster Albion 13 8 2 3 19 15 18 4
4 Pilkington RecreationPilkington Recreation 13 5 5 3 23 21 15 2
5 Yorkshire AmateurYorkshire Amateur 13 4 5 4 26 21 13 5
6 Grimethorpe Miners WelfareGrimethorpe MW 13 4 4 5 18 16 12 2
7 Fryston Colliery WelfareFryston Colliery Welf 13 5 2 6 23 22 12 1
8 CollinghamCollingham 13 4 3 6 20 23 11 -3
9 Thorne CollieryThorne Colliery 13 4 3 6 14 28 11 -14
10 Phoenix Park (BFD)Phoenix Park (BFD) 13 3 2 8 15 26 8 -11
11 Pickering TownPickering Town 13 2 4 7 10 21 8 -11
12 Brook SportsBrook Sports 13 1 4 8 11 33 6 -22
13 Selby TownSelby Town 13 2 1 10 15 26 5 -11
14 Harrogate Railway AthleticHarrogate Railway 13 0 1 12 7 37 1 -30
NCEL Division Two (South) P W D L F A Pts +/-
1 Borrowash VictoriaBorrowash Victoria 13 7 4 2 26 12 18 14
2 Woolley Miners WelfareWoolley Miners Welf 13 7 3 3 28 7 17 21
3 Graham Street PrimsGraham Street Prims 13 6 3 4 23 20 15 3
4 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 13 6 3 4 21 23 15 -2
5 Oakham UnitedOakham United 13 6 3 4 24 27 15 -3
6 Blidworth WelfareBlidworth Welfare 13 6 1 6 22 18 13 4
7 Stocksbridge WorksStocksbridge Works 13 5 3 5 17 16 13 1
8 Creswell CollieryCreswell Colliery 13 5 1 7 19 30 11 -11
9 Kiveton ParkKiveton Park 13 4 2 7 14 23 10 -9
10 Long Eaton GrangeLong Eaton Grange 13 3 3 7 18 27 9 -9
11 Retford RailRetford Rail 13 3 2 8 17 35 8 -18
12 Wombwell Sports AssociationWombwell SA 13 1 4 8 10 22 6 -12
13 Rolls Royce HucknallRolls Royce Hucknall 13 1 4 8 11 31 6 -20
14 Sutton TrinitySutton Trinity 13 1 1 11 11 34 3 -23
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 16 13 1 2 48 12 27 36
2 Garforth Miners ResGarforth Miners Res 16 8 5 3 38 23 21 15
3 Guiseley ResGuiseley Res 16 9 2 5 30 20 20 10
4 Thackley ResThackley Res 16 6 6 4 29 25 18 4
5 Farsley Celtic ResFarsley Celtic Res 16 8 2 6 23 23 18 0
6 Pontefract Collieries ResPontefract Colls Res 16 6 5 5 23 19 17 4
7 Harrogate Town ResHarrogate Town Res 16 6 5 5 24 21 17 3
8 Hall Road Rangers ResHall Road Rgrs Res 16 5 5 6 28 32 15 -4
9 Yorkshire Amateur ResYorkshire Amtr Res 16 4 6 6 16 24 14 -8
10 Ossett Town ResOssett Town Res 16 4 5 7 18 21 13 -3
11 Woolley Miners Welfare ResWoolley MW Res 16 5 3 8 16 26 13 -10
12 Ossett Albion ResOssett Albion Res 16 4 3 9 18 31 11 -13
13 Harrogate Railway Athletic ResHarrogate RA Res 16 4 3 9 24 38 11 -14
14 Collingham ResCollingham Res 16 3 4 9 19 38 10 -19
15 Tadcaster Albion ResTadcaster Albion Res 16 2 2 12 9 33 6 -24
16 Leeds Ashley Road ResLeeds Ashley Rd Res 16 2 2 12 16 46 6 -30
17 Fryston Colliery Welfare ResFryston Coll Welf Res 16 1 0 15 19 64 2 -45