| Tables | Season 1982/83

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Shepshed CharterhouseShepshed Chtrhse 38 16 2 1 74 11 8 6 5 35 23 56 75
2 Eastwood TownEastwood Town 38 12 5 2 37 17 9 6 4 34 24 53 30
3 Belper TownBelper Town 38 11 6 2 42 13 10 4 5 33 19 52 43
4 Spalding UnitedSpalding United 38 12 5 2 44 25 7 9 3 25 19 52 25
5 GuiseleyGuiseley 38 12 5 2 41 11 9 4 6 31 24 51 37
6 Winterton RangersWinterton Rangers 38 13 3 3 31 10 7 6 6 24 22 49 23
7 ThackleyThackley 38 10 5 4 40 20 8 6 5 22 22 47 20
8 ArnoldArnold 38 10 6 3 47 24 7 6 6 30 32 46 21
9 Heanor TownHeanor Town 38 10 7 2 32 14 7 5 7 18 29 46 7
10 Emley AFCEmley AFC 38 11 5 3 56 21 3 6 10 18 37 39 16
11 Appleby FrodinghamAppleby Frodingham 38 8 4 7 26 18 7 5 7 33 43 39 -2
12 Guisborough TownGuisborough Town 38 10 2 7 31 29 6 4 9 28 30 38 0
13 Alfreton TownAlfreton Town 38 10 2 7 32 21 6 1 12 15 34 35 -8
14 Sutton TownSutton Town 38 7 6 6 35 32 5 4 10 24 32 34 -5
15 Ilkeston TownIlkeston Town 38 4 7 8 22 31 6 4 9 28 42 31 -23
16 Boston TownBoston Town 38 8 7 4 35 28 2 4 13 18 63 31 -38
17 Bridlington TrinityBridlington Trinity 38 6 1 12 22 37 4 2 13 17 52 23 -50
18 Skegness TownSkegness Town 38 3 5 11 26 36 2 3 14 20 46 18 -36
19 Bentley Victoria WelfareBentley Victoria Welf 38 3 1 15 21 50 3 1 15 23 57 14 -63
20 Mexborough TownMexborough Town 38 1 2 16 18 42 1 0 18 14 62 6 -72
NCEL Division One (North) P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Scarborough ResScarborough Res 26 9 3 1 26 8 8 3 2 27 12 40 33
2 North Ferriby UnitedNorth Ferriby United 26 5 7 1 26 13 9 3 1 22 11 38 24
3 Farsley CelticFarsley Celtic 26 7 4 2 26 13 6 4 3 27 17 34 23
4 Harrogate TownHarrogate Town 26 8 3 2 24 11 4 7 2 18 12 34 19
5 Garforth MinersGarforth Miners 26 5 3 5 17 14 8 3 2 21 16 32 8
6 Ossett TownOssett Town 26 8 2 3 30 15 5 3 5 13 15 31 13
7 Ossett AlbionOssett Albion 26 3 7 3 22 17 5 3 5 19 21 26 3
8 LiversedgeLiversedge 26 5 2 6 19 20 3 7 3 16 15 25 0
9 Bradley RangersBradley Rangers 26 3 5 5 17 26 5 2 6 24 25 23 -10
10 Leeds Ashley RoadLeeds Ashley Road 26 2 3 8 12 23 5 3 5 18 21 20 -14
11 Hatfield MainHatfield Main 26 3 4 6 17 22 3 1 9 14 28 17 -19
12 Bridlington TownBridlington Town 26 1 3 9 12 29 2 7 4 16 20 16 -21
13 York Railway InstituteYork Railway Institute 26 2 3 8 21 28 2 3 8 18 36 14 -25
R 14 Hall Road RangersHall Road Rangers 26 2 3 8 10 26 2 3 8 12 30 14 -34
NCEL Division One (South) P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Lincoln UnitedLincoln United 26 8 5 0 32 14 8 2 3 23 11 39 30
2 StaveleyStaveley 26 11 0 2 38 14 5 4 4 12 16 36 20
3 SheffieldSheffield 26 6 5 2 24 14 6 3 4 24 20 32 14
4 Frecheville CAFrecheville CA 26 7 4 2 22 10 5 3 5 13 18 31 7
5 Denaby UnitedDenaby United 26 6 5 2 30 16 5 3 5 24 25 30 13
6 Maltby Miners WelfareMaltby Miners Welf 26 6 3 4 23 21 4 6 3 27 22 29 7
7 BSC ParkgateBSC Parkgate 26 4 3 6 19 19 5 3 5 18 18 24 0
8 Arnold KingswellArnold Kingswell 26 4 4 5 26 25 4 4 5 17 21 24 -3
9 Norton WoodseatsNorton Woodseats 26 5 2 6 17 14 5 1 7 15 23 23 -5
10 HallamHallam 26 6 2 5 21 22 3 3 7 10 22 23 -13
11 Harworth Colliery InstituteHarworth CI 26 3 7 3 17 14 2 5 6 17 21 22 -1
12 Long Eaton UnitedLong Eaton United 26 4 3 6 18 18 4 3 6 15 22 22 -7
R 13 Brigg TownBrigg Town 26 2 3 8 11 22 2 4 7 15 37 15 -33
R 14 Kimberley TownKimberley Town 26 1 3 9 9 27 2 5 6 20 31 14 -29
NCEL Division Two (North) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Rowntree MackintoshRowntree Mackintosh 26 9 3 1 36 12 9 3 1 37 17 42 44
P 2 Pontefract CollieriesPontefract Collieries 26 9 3 1 33 11 9 1 3 30 18 40 34
3 Tadcaster AlbionTadcaster Albion 26 7 3 3 29 19 8 2 3 19 15 35 14
4 Yorkshire AmateurYorkshire Amateur 26 5 4 4 22 17 4 5 4 26 21 27 10
5 Pilkington RecreationPilkington Recreation 26 5 2 6 21 23 5 5 3 23 21 27 0
6 Grimethorpe Miners WelfareGrimethorpe MW 26 4 6 3 18 16 4 4 5 18 16 26 4
7 CollinghamCollingham 26 6 3 4 20 20 4 3 6 20 23 26 -3
8 Phoenix Park (BFD)Phoenix Park (BFD) 26 8 1 4 28 18 3 2 8 15 26 25 -1
9 Fryston Colliery WelfareFryston Colliery Welf 26 4 3 6 22 25 5 2 6 23 22 23 -2
10 Thorne CollieryThorne Colliery 26 5 2 6 23 29 4 3 6 14 28 23 -20
11 Brook SportsBrook Sports 26 7 2 4 21 14 1 4 8 11 33 22 -15
12 Selby TownSelby Town 26 6 4 3 23 20 2 1 10 15 26 21 -8
13 Pickering TownPickering Town 26 5 2 6 16 19 2 4 7 10 21 20 -14
14 Harrogate Railway AthleticHarrogate Railway 26 2 2 9 12 25 0 1 12 7 37 7 -43
NCEL Division Two (South) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Woolley Miners WelfareWoolley Miners Welf 26 12 1 0 33 6 7 3 3 28 7 42 48
P 2 Borrowash VictoriaBorrowash Victoria 26 9 4 0 31 8 7 4 2 26 12 40 37
3 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 26 9 0 4 26 17 6 3 4 21 23 33 7
4 Oakham UnitedOakham United 26 8 1 4 27 17 6 3 4 24 27 32 7
5 Stocksbridge WorksStocksbridge Works 26 7 3 3 24 10 5 3 5 17 16 30 15
6 Graham Street PrimsGraham Street Prims 26 6 2 5 26 13 6 3 4 23 20 29 16
7 Kiveton ParkKiveton Park 26 7 4 2 38 17 4 2 7 14 23 28 12
8 Long Eaton GrangeLong Eaton Grange 26 6 3 4 22 18 3 3 7 18 27 24 -5
9 Blidworth WelfareBlidworth Welfare 26 4 2 7 18 28 6 1 6 22 18 23 -6
10 Rolls Royce HucknallRolls Royce Hucknall 26 6 5 2 34 28 1 4 8 11 31 23 -14
11 Creswell CollieryCreswell Colliery 26 3 2 8 18 30 5 1 7 19 30 19 -23
12 Retford RailRetford Rail 26 3 2 8 12 22 3 2 8 17 35 16 -28
13 Wombwell Sports AssociationWombwell SA 26 2 4 7 8 22 1 4 8 10 22 14 -26
14 Sutton TrinitySutton Trinity 26 2 4 7 8 25 1 1 11 11 34 11 -40
NCEL Reserve Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Emley AFC ResEmley AFC Res 32 14 1 1 62 13 13 1 2 48 12 56 85
2 Garforth Miners ResGarforth Miners Res 32 9 3 4 32 19 8 5 3 38 23 42 28
3 Harrogate Town ResHarrogate Town Res 32 10 4 2 36 16 6 5 5 24 21 41 23
4 Guiseley ResGuiseley Res 32 7 5 4 32 22 9 2 5 30 20 39 20
5 Farsley Celtic ResFarsley Celtic Res 32 9 1 6 29 15 8 2 6 23 23 37 14
6 Woolley Miners Welfare ResWoolley MW Res 32 11 2 3 36 18 5 3 8 16 26 37 8
7 Pontefract Collieries ResPontefract Colls Res 32 8 4 4 26 22 6 5 5 23 19 37 8
8 Yorkshire Amateur ResYorkshire Amtr Res 32 9 2 5 28 20 4 6 6 16 24 34 0
9 Thackley ResThackley Res 32 4 8 4 14 18 6 6 4 29 25 34 0
10 Hall Road Rangers ResHall Road Rgrs Res 32 5 5 6 34 31 5 5 6 28 32 30 -1
11 Ossett Albion ResOssett Albion Res 32 7 3 6 23 19 4 3 9 18 31 28 -9
12 Harrogate Railway Athletic ResHarrogate RA Res 32 6 5 5 27 28 4 3 9 24 38 28 -15
13 Ossett Town ResOssett Town Res 32 5 4 7 21 28 4 5 7 18 21 27 -10
14 Leeds Ashley Road ResLeeds Ashley Rd Res 32 8 1 7 31 27 2 2 12 16 46 23 -26
15 Collingham ResCollingham Res 32 4 4 8 25 35 3 4 9 19 38 22 -29
16 Tadcaster Albion ResTadcaster Albion Res 32 4 5 7 24 25 2 2 12 9 33 19 -25
17 Fryston Colliery Welfare ResFryston Coll Welf Res 32 3 2 11 16 42 1 0 15 19 64 10 -71