| Tables | Season 1985/86

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 ArnoldArnold (-1) 38 12 4 3 36 14 12 4 3 47 22 79 47
2 Emley AFCEmley AFC 38 10 8 1 41 23 12 3 4 36 24 77 30
3 GuiseleyGuiseley 38 13 2 4 40 19 9 4 6 41 33 72 29
4 Long Eaton UnitedLong Eaton United 38 13 4 2 43 16 6 7 6 27 23 68 31
5 Eastwood TownEastwood Town (-1) 38 11 3 5 45 31 10 2 7 28 31 67 11
6 Alfreton TownAlfreton Town 38 11 0 8 34 22 10 2 7 32 25 65 19
7 Sutton TownSutton Town 38 10 3 6 32 22 8 3 8 37 35 60 12
8 Farsley CelticFarsley Celtic 38 9 6 4 44 26 5 6 8 27 29 54 16
9 Belper TownBelper Town 38 7 4 8 29 22 8 5 6 25 23 54 9
10 ThackleyThackley 38 7 7 5 23 22 7 4 8 29 36 53 -6
11 Denaby UnitedDenaby United (-1) 38 6 8 5 33 29 7 6 6 30 27 52 7
12 Pontefract CollieriesPontefract Collieries 38 8 3 8 30 28 7 4 8 25 26 52 1
13 Armthorpe WelfareArmthorpe Welfare 38 9 5 5 38 25 6 2 11 19 33 52 -1
14 Bentley Victoria WelfareBentley Victoria Welf 38 7 6 6 35 32 5 5 9 26 33 47 -4
15 Heanor TownHeanor Town (-1) 38 6 5 8 35 30 5 4 10 26 39 41 -8
16 Spalding UnitedSpalding United 38 5 3 11 15 32 4 9 6 26 30 39 -21
17 Boston TownBoston Town 38 8 2 9 24 35 2 4 13 18 44 36 -37
18 Appleby FrodinghamAppleby Frodingham 38 3 8 8 20 42 3 4 12 20 41 30 -43
19 Bridlington TrinityBridlington Trinity 38 3 6 10 20 40 1 8 10 14 45 26 -51
20 Ilkeston TownIlkeston Town 38 4 3 12 19 35 1 4 14 12 37 22 -41
NCEL Division One P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 North Ferriby UnitedNorth Ferriby United 30 9 3 3 26 15 9 2 4 28 16 59 23
2 SheffieldSheffield 30 8 5 2 29 16 8 3 4 25 23 56 15
P 3 Harrogate TownHarrogate Town 30 10 4 1 35 17 6 2 7 30 25 54 23
4 Rowntree MackintoshRowntree Mackintosh 30 11 1 3 41 18 5 4 6 26 27 53 22
5 Ossett AlbionOssett Albion 30 5 6 4 26 17 8 5 2 28 22 50 15
P 6 Bridlington TownBridlington Town 30 8 6 1 30 14 3 7 5 19 27 46 8
7 Borrowash VictoriaBorrowash Victoria 30 8 3 4 32 22 4 7 4 21 26 46 5
8 Harworth Colliery InstituteHarworth CI 30 7 3 5 28 20 5 3 7 23 30 42 1
9 Woolley Miners WelfareWoolley Miners Welf (-1) 30 6 3 6 34 33 6 4 5 25 26 42 0
10 Bradley RangersBradley Rangers 30 8 2 5 27 18 4 2 9 24 33 40 0
11 Hatfield MainHatfield Main 30 6 5 4 32 16 2 8 5 25 27 37 14
P 12 Brigg TownBrigg Town 30 4 4 7 17 23 4 4 7 14 19 32 -11
13 Mexborough TownMexborough Town (-1) 30 4 5 6 17 27 4 2 9 22 41 30 -29
14 Harrogate Railway AthleticHarrogate Railway (-1) 30 3 2 10 29 35 3 4 8 18 35 23 -23
15 Dronfield UnitedDronfield United (-1) 30 3 5 7 18 26 3 1 11 14 35 23 -29
16 Pilkington RecreationPilkington Recreation 30 2 5 8 21 36 2 4 9 11 30 21 -34
NCEL Division Two P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Lincoln UnitedLincoln United 30 12 3 0 48 12 8 2 5 25 17 65 44
P 2 Garforth TownGarforth Town 30 8 3 4 26 14 12 1 2 40 15 64 37
P 3 York Railway InstituteYork Railway Institute 30 10 3 2 36 16 7 2 6 22 23 56 19
P 4 StaveleyStaveley 30 10 1 4 30 12 7 3 5 22 21 55 19
P 5 HallamHallam 30 7 1 7 26 19 8 1 6 22 23 47 6
P 6 Maltby Miners WelfareMaltby Miners Welf 30 6 3 6 25 25 6 4 5 19 23 43 -4
P 7 Grimethorpe Miners WelfareGrimethorpe MW (-3) 30 8 3 4 26 19 4 4 7 24 29 40 2
P 8 Kiveton ParkKiveton Park 30 5 2 8 21 26 6 4 5 21 22 39 -6
P 9 BSC ParkgateBSC Parkgate (-1) 30 6 3 6 21 25 5 4 6 22 25 39 -7
10 LiversedgeLiversedge 30 8 2 5 25 20 3 3 9 21 36 38 -10
11 Frecheville CAFrecheville CA 30 3 6 6 18 29 6 2 7 25 32 35 -18
12 Arnold KingswellArnold Kingswell 30 6 1 8 27 27 4 3 8 21 30 34 -9
13 Yorkshire MainYorkshire Main (-1) 30 5 3 7 17 23 5 2 8 21 30 34 -15
14 Ossett TownOssett Town 30 4 3 8 23 28 4 4 7 17 25 31 -13
15 Pickering TownPickering Town (-1) 30 3 7 5 21 27 2 3 10 12 25 24 -19
16 Thorne CollieryThorne Colliery (-1) 30 3 1 11 16 27 4 3 8 15 30 24 -26
NCEL Division Three P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 CollinghamCollingham 26 7 4 2 30 14 9 3 1 36 9 55 43
P 2 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 26 7 3 3 33 14 7 2 4 27 18 47 28
P 3 Eccleshill UnitedEccleshill United 26 9 1 3 27 12 4 5 4 16 22 45 9
P 4 Glasshoughton WelfareGlasshoughton Welf 26 6 3 4 22 18 6 4 3 20 15 43 9
P 5 Yorkshire AmateurYorkshire Amateur (-1) 26 6 5 2 20 13 5 5 3 18 16 42 9
P 6 Hall Road RangersHall Road Rangers 26 4 4 5 16 14 5 5 3 21 19 36 4
7 Oakham UnitedOakham United 26 6 4 3 23 15 4 2 7 15 20 36 3
8 Graham Street PrimsGraham Street Prims 26 7 1 5 31 22 3 4 6 12 19 35 2
P 9 Tadcaster AlbionTadcaster Albion 26 4 4 5 18 16 5 3 5 26 23 34 5
10 Stocksbridge WorksStocksbridge Works 26 6 4 3 24 19 3 2 8 18 24 33 -1
P 11 Selby TownSelby Town 26 4 5 4 25 26 4 2 7 22 33 31 -12
P 12 Fryston Colliery WelfareFryston Colliery Welf 26 2 3 8 16 32 3 3 7 16 40 21 -40
P 13 Wombwell Sports AssociationWombwell SA (-3) 26 2 2 9 14 31 4 3 6 14 18 20 -21
14 Kimberley TownKimberley Town 26 3 3 7 15 26 1 3 9 11 38 18 -38
NCEL Reserve Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Harrogate Town ResHarrogate Town Res (-1) 30 11 2 2 32 14 10 2 3 29 18 66 29
2 Farsley Celtic ResFarsley Celtic Res (-3) 30 12 1 2 56 16 7 5 3 27 20 60 47
3 Emley AFC ResEmley AFC Res 30 9 3 3 43 21 9 3 3 33 18 60 37
4 Guiseley ResGuiseley Res 30 9 3 3 39 22 9 1 5 34 23 58 28
5 Garforth Town ResGarforth Town Res 30 9 3 3 29 14 7 3 5 28 23 54 20
6 Thackley ResThackley Res (-1) 30 10 1 4 40 10 6 4 5 35 31 52 34
7 Hall Road Rangers ResHall Road Rgrs Res (-1) 30 7 4 4 29 23 5 3 7 27 30 42 3
8 Yorkshire Amateur ResYorkshire Amtr Res (-1) 30 6 2 7 20 23 7 0 8 28 24 40 1
9 Ossett Albion ResOssett Albion Res 30 7 0 8 24 34 6 1 8 22 34 40 -22
10 Eccleshill United ResEccleshill United Res (-1) 30 7 4 4 28 24 3 5 7 19 27 38 -4
11 Ossett Town ResOssett Town Res 30 5 3 7 21 26 4 5 6 12 18 35 -11
12 Pontefract Collieries ResPontefract Colls Res (-1) 30 5 2 8 22 27 4 3 8 22 37 31 -20
13 Glasshoughton Welfare ResGlasshoughton Res (-1) 30 5 6 4 22 26 1 3 11 11 30 26 -23
14 Harrogate Railway Athletic ResHarrogate RA Res 30 4 4 7 20 22 2 2 11 15 46 24 -33
15 Fryston Colliery Welfare ResFryston Coll Welf Res 30 2 2 11 14 34 3 3 9 18 36 20 -38
16 Tadcaster Albion ResTadcaster Albion Res 30 2 4 9 16 33 3 1 11 9 40 20 -48